Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 38405-SB3-000 | CAP, AIRSCOOP SEAL | 1 | € 6.47 | |||
2 | 60637-SB3-660 | FLAP, AIR IN. | 0S200000 | 1 | € 16.82 | ||
3 | 60642-SB3-003 | GROMMET, SCREW, 4MM (WHITE) | 7 | € 2.94 | |||
6 | 60644-SB3-000 | SEAL, AIRSCOOP LOWER | 1 | € 22.35 | |||
9 | 60651-SB3-661 | GARNISH ASSY., AIRSCOOP | 0S100001 | 0S115660 | 1 | € 133.95 | |
9 | 60651-SB3-662 | GARNISH ASSY., AIRSCOOP | 0S115661 | 0S200000 | 1 | € 133.95 | |
11 | 60652-SB3-660 | GARNISH ASSY., R. AIRSCOOP | 1 | € 51.88 | |||
14 | 60657-SB3-003 | RUBBER, RR. HOOD SEAL | 1 | € 36.04 | |||
15 | 60658-SB3-000 | CAP, AIRSCOOP | 7 | € 1.98 | |||
17 | 60659-SB3-660 | GARNISH ASSY., L. AIRSCOOP | 1 | € 74.97 | |||
18 | 63110-SB3-660ZZ | HOOD COMP., ENGINE | 1 | € 322.81 | |||
19 | 63117-SB3-000 | PROTECTION, HOOD | 0S100001 | 1 | |||
22 | 63410-SB3-010ZZ | HINGE COMP., R. HOOD | 0S200000 | 1 | € 28.03 | ||
23 | 63413-SB3-000 | STOPPER, HOOD HINGE | 2 | ||||
25 | 63415-SB2-010 | SHIM, HOOD HINGE | 0S200000 | N | € 2.43 | ||
26 | 63415-SB3-300 | COVER, HOOD HINGE | 0S100001 | 2 | € 2.55 | ||
27 | 63415-SB4-000 | SHIM, HOOD HINGE | N | € 2.43 | |||
28 | 63430-SB3-010ZZ | HINGE COMP., L. HOOD | 0S200000 | 1 | € 28.03 | ||
29 | 63441-SB2-670 | STAY, HOOD OPENER | 0S004914 | 1 | € 14.82 | ||
30 | 63450-SB3-662 | WIRE COMP., HOOD | 1 | € 21.25 | |||
31 | 63451-SB3-003ZA | OPENER ASSY., HOOD *B32L* | 0S200000 | 1 | € 7.13 | ||
31 | 63451-SB3-003ZB | OPENER ASSY., HOOD *NH1L* | 0S200000 | 1 | € 7.13 | ||
31 | 63451-SB3-003ZC | OPENER ASSY., HOOD *NH67L* | 0S200000 | 1 | € 7.13 | ||
32 | 63455-SA0-000 | GROMMET, HOOD WIRE | 1 | € 2.38 | |||
33 | 63510-SB3-661 | LOCK ASSY., HOOD | 0S200000 | 1 | € 29.02 | ||
34 | 63511-SA5-003 | CUSHION, HOOD | 0S200000 | 4 | € 7.01 | ||
35 | 70576-68800-0 | GROMMET A, SIDE PANEL, 23MM | 2 | € 2.74 | |||
36 | 90102-SB3-000 | BOLT, HINGE STOPPER | 2 | € 3.01 | |||
37 | 90623-SB0-003 | CLIP, WIRE HARNESS, 8MM(BLACK) | 0S200000 | 1 | € 1.53 | ||
38 | 90651-69273-1 | NUT, NYLON, 3MM | 1 | € 1.29 | |||
39 | 90659-SB2-003 | CLIP, SEAL, 6MM | 8 | € 1.86 | |||
40 | 90663-SB0-003 | GROMMET, SCREW, 5MM(YELLOW) | 0S200000 | 2 | € 1.87 | ||
41 | 90670-SA0-000 | GROMMET, HOOD STAY | 1 | € 2.97 | |||
42 | 90670-SA7-003 | CLIP, CABLE HOLDER | 2 | € 1.31 | |||
43 | 90671-SA0-003 | HOLDER, ROD | 1 | € 1.56 | |||
44 | 90697-SB2-003 | CLIP, HOOD WIRE | 0S200000 | 2 | € 1.49 | ||
45 | 93495-06016-08 | BOLT-WASHER, 6X16 | 0S200000 | 7 | € 0.57 | ||
45 | 90127-SA0-000 | BOLT-WASHER, 6X16 | 0S300000 | 7 | € 1.12 | ||
47 | 93903-243G0 | SCREW, TAPPING, 4X12 | 0S002906 | 7 | € 0.64 | ||
48 | 94021-06020-0S | NUT, CAP, 6MM | 2 | € 0.71 |
Notes
- 0S100001, 0S200000 - Frame number