Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 75110-SB3-740ZZ | PANEL COMP., R. DOOR | 1 | € 476.84 | |||
2 | 75111-SB3-740ZZ | SKIN, R. FR. DOOR | 1 | € 198.23 | |||
3 | 75113-SB3-300ZZ | STIFFENER, R. DOOR SKIN UPPER | 1 | € 32.87 | |||
4 | 75127-SB3-300ZZ | STIFFENER, FR. DOOR SKIN | 2 | € 27.56 | |||
5 | 75150-SB3-740ZZ | PANEL COMP., L. DOOR | 1 | € 476.84 | |||
6 | 75151-SB3-740ZZ | SKIN, L. FR. DOOR | 1 | € 198.23 | |||
7 | 75153-SB3-300ZZ | STIFFENER, L. DOOR SKIN UPPER | 1 | € 32.87 | |||
8 | 75710-SB2-003ZZ | HINGE A, DOOR | 2 | € 37.33 | |||
9 | 75720-SB2-003ZZ | HINGE B, DOOR | 2 | € 37.33 | |||
10 | 75750-SB3-003 | CHECKER COMP., DOOR (RIKEN) | 2 | € 40.66 | |||
10 | 75750-SB3-004 | CHECKER COMP., DOOR (YANAGISAWA) | 0S113037 | 2 | € 40.66 | ||
10 | 75750-SB3-014 | CHECKER COMP., DOOR (YANAGISAWA) | 0S113038 | 2 | € 40.66 | ||
11 | 75760-SB2-003 | PIN, DOOR CHECKER | 2 | € 4.37 | |||
12 | 75800-SB3-660 | MOLDING ASSY., R. DOOR | 1 | € 82.60 | |||
13 | 75805-SB3-660 | MOLDING ASSY., L. DOOR | 1 | € 82.60 | |||
14 | 75864-SB3-000 | CLIP, DOOR MOLDING | 14 | € 3.43 | |||
15 | 75891-SA7-000 | STOPPER, DOOR | 4 | € 2.16 | |||
16 | 90001-SD2-000 | BOLT, FLANGE, 8X22 | 0S111980 | 8 | € 2.51 | ||
17 | 90157-SA0-000 | BOLT-WASHER, 8X25 | 0S111979 | 16 | € 2.35 | ||
18 | 90852-SA5-000 | PLUG, HOLE, 10MM | 2 | € 1.77 | |||
19 | 93495-06012-08 | BOLT-WASHER, 6X12 | 2 | € 0.57 | |||
20 | 93495-06016-08 | BOLT-WASHER, 6X16 | 4 | € 0.57 |
Notes
- 0S113038, 0S113037 - Frame number