Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 42700-SF0-660 | DISK, WHEEL (14X4T) (KANAI) | 1 | € 51.61 | |||
5 | 42700-SF0-750 | DISK, ALUMINIUM WHEEL (14X5 1/2JJ) | 4 | € 257.69 | |||
6 | 42700-SF0-971 | DISK, WHEEL (14X5 1/2JJ) (KANAI/HALF FROSTED BLACK) | 4 | € 71.46 | |||
7 | 42750-SF0-601 | TIRE ASSY. (T105/70D14) (BRIDGESTONE) | 1 | ||||
7 | 42750-SF0-602 | TIRE ASSY. (T105/70D14) (YOKOHAMA) | 0C100819 | 1 | |||
7 | 42750-SF0-603 | TIRE ASSY. (T105/70D14) (DUNLOP) | 0C100819 | 1 | € 314.39 | ||
8 | 42750-SF0-G01 | TIRE ASSY. (195/60R14 85H) (DUNLOP) | 4 | ||||
9 | 42751-SE0-A22 | TIRE (195/60R14) (MICHELIN) | 4 | ||||
10 | 42753-SB0-680 | VALVE ASSY., ALUMINIUM WHEEL | N | € 7.13 | |||
11 | 42753-63400-3 | VALVE, RIM (BRIDGESTONE) | N | € 7.27 | |||
11 | 42753-63400-6 | VALVE, RIM (YOKOHAMA) | N | € 7.27 | |||
11 | 42753-67100-3 | VALVE, RIM (TAIHEIYO) | N | € 7.27 | |||
11 | 42753-67196-2 | VALVE, RIM (DUNLOP) | N | € 7.27 | |||
12 | 42767-SB0-600 | PLATE, SPARE TIRE CAUTION (T-TYPE) (ENGLISH) | 1 | € 2.30 | |||
15 | 44721-SF0-751 | WEIGHT, BALANCE (10G) (TOHO) (SILVER) | N | ||||
15 | 44722-SF0-751 | WEIGHT, BALANCE (20G) (TOHO) (SILVER) | N | € 2.51 | |||
15 | 44723-SF0-751 | WEIGHT, BALANCE (30G) (TOHO) (SILVER) | N | ||||
15 | 44724-SF0-751 | WEIGHT, BALANCE (40G) (TOHO) (SILVER) | N | ||||
15 | 44725-SF0-751 | WEIGHT, BALANCE (50G) (TOHO) (SILVER) | N | ||||
15 | 44726-SF0-751 | WEIGHT, BALANCE (5G) (TOHO) (SILVER) | N | ||||
15 | 44727-SF0-751 | WEIGHT, BALANCE (15G) (TOHO) (SILVER) | N | ||||
15 | 44728-SF0-751 | WEIGHT, BALANCE (25G) (TOHO) (SILVER) | N | ||||
15 | 44729-SF0-751 | WEIGHT, BALANCE (35G) (TOHO) (SILVER) | N | ||||
15 | 44730-SF0-751 | WEIGHT, BALANCE (45G) (TOHO) (SILVER) | N | ||||
16 | 44721-69300-0 | WEIGHT, BALANCE (10G) | N | € 1.03 | |||
16 | 44722-69300-0 | WEIGHT, BALANCE (20G) | N | € 1.16 | |||
16 | 44723-69300-0 | WEIGHT, BALANCE (30G) | N | € 1.47 | |||
16 | 44724-69300-0 | WEIGHT, BALANCE (40G) | N | € 0.97 | |||
16 | 44725-69300-0 | WEIGHT, BALANCE (50G) | N | € 1.14 | |||
16 | 44726-69300-0 | WEIGHT, BALANCE (5G) | N | € 0.87 | |||
16 | 44727-69300-0 | WEIGHT, BALANCE (15G) | N | € 1.16 | |||
16 | 44728-69300-0 | WEIGHT, BALANCE (25G) | N | € 1.31 | |||
16 | 44729-69300-0 | WEIGHT, BALANCE (35G) | N | € 1.61 | |||
16 | 44730-69300-0 | WEIGHT, BALANCE (45G) | N | € 1.06 | |||
20 | 44732-SF0-750 | CAP, ALUMINIUM WHEEL CENTER (53.5MM) | 4 | € 26.45 | |||
21 | 44733-SF0-901 | TRIM, WHEEL (CAPE SILVER) | 4 | € 78.18 | |||
22 | 44736-SB0-981 | NUT, WHEEL | 16 | € 7.76 | |||
23 | 44737-SB0-981 | WASHER, WHEEL NUT | 16 | € 1.52 | |||
24 | 83803-SB0-000 | SPACER, SPARE TIRE | 1 | € 63.37 | |||
25 | 83853-SA5-000 | BOLT, ANCHOR (99MM) | 1 | € 6.67 | |||
25 | 83853-SA6-950 | BOLT, ANCHOR (120MM) | 1 | € 7.99 | |||
25 | 83853-SB0-940 | BOLT, ANCHOR (140MM) | 1 | € 7.92 | |||
26 | 90304-SB0-981 | NUT COMP., WHEEL (FUSE RASHI) | 16 | € 7.76 | |||
28 | 90304-SF0-751 | NUT, WHEEL (FUSE RASHI) | 16 | € 7.06 |
Notes
- 0C100819 - Frame number