Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
2 | 22910-SF0-621 | WIRE COMP., CLUTCH | 1 | € 79.49 | |||
3 | 22916-SA0-000 | CAP C, CUSHION | 1 | € 2.87 | |||
4 | 22917-63400-0 | SEAL, CLUTCH WIRE | 1 | € 1.65 | |||
5 | 22931-SB0-671 | CLAMP, CLUTCH WIRE | 1 | € 3.47 | |||
6 | 46500-SB0-670 | PEDAL ASSY., BRAKE | 1 | € 39.02 | |||
8 | 46504-67930-0 | BUSH, PEDAL | 4 | € 3.42 | |||
9 | 46505-SA5-000 | PAD, PEDAL STOPPER | 2 | € 1.78 | |||
10 | 46530-SA5-000 | SPRING ASSY., PEDAL RETURN | 1 | € 4.05 | |||
11 | 46530-SB0-000 | SPRING ASSY., PEDAL RETURN | 1 | € 4.26 | |||
12 | 46535-69200-0 | COLLAR, PEDAL | 2 | € 6.77 | |||
13 | 46545-SA5-000 | COVER, PEDAL | 2 | € 6.39 | |||
15 | 46900-SF0-670 | PEDAL ASSY., CLUTCH | 1 | € 26.01 | |||
16 | 46991-SB0-670 | COVER, FOOTREST | 0C100000 | 1 | € 8.68 | ||
18 | 92200-10145-0J | BOLT, HEX., 10X145 | 1 | € 1.95 | |||
19 | 93492-06012-08 | BOLT-WASHER, 6X12 | 1 | € 0.50 | |||
20 | 94001-10000-0S | NUT, HEX., 10MM | 1 | € 0.50 | |||
21 | 94101-10800 | WASHER, PLAIN, 10MM | 1 | € 0.50 | |||
22 | 94111-10800 | WASHER, SPRING, 10MM | 1 | € 0.40 |
Notes
- 0C100000 - Frame number