Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 17712-SA0-000 | GROMMET, FUEL PIPE | 4 | € 3.61 | |||
2 | 46210-SB0-672 | VALVE ASSY., PROPORTIONING | 1 | € 173.30 | |||
3 | 46310-SF0-000 | PIPE COMP. A, BRAKE | 1 | ||||
4 | 46320-SF0-670 | PIPE COMP. B, BRAKE | 1 | ||||
5 | 46321-SF0-670 | PIPE COMP. H, BRAKE | 1 | ||||
6 | 46330-SF0-000 | PIPE COMP. C, BRAKE | 1 | € 66.12 | |||
7 | 46340-SF0-000 | PIPE COMP. D, BRAKE | 1 | € 78.64 | |||
8 | 46360-SF0-600 | PIPE COMP. F, BRAKE | 1 | ||||
15 | 46380-SB0-000 | GROMMET A, BRAKE PIPE (BLACK) | 2 | € 2.12 | |||
16 | 46391-69200-3 | CLIP S, BRAKE PIPE | 3 | € 1.87 | |||
18 | 46392-SE0-A00 | CLIP, BRAKE PIPE | 0C005687 | 3 | € 7.60 | ||
18 | 46392-SE0-A01 | CLIP, BRAKE PIPE | 0C005688 | 3 | € 7.60 | ||
19 | 46392-69200-3 | CLIP D, BRAKE PIPE (WHITE) | 5 | € 1.93 | |||
19 | 46392-SB0-000 | CLIP D, BRAKE PIPE (BLACK) | 2 | € 6.13 | |||
21 | 46394-SB0-681 | CLIP B | 0C005687 | 3 | € 3.18 | ||
21 | 46394-SB0-682 | CLIP B | 0C005688 | 3 | € 3.12 | ||
22 | 46410-SF0-003 | HOSE, R. FR. BRAKE (NICHIRIN) | 1 | € 55.59 | |||
22 | 46410-SF0-004 | HOSE, R. FR. BRAKE (MEIJI) | 1 | € 55.59 | |||
23 | 46411-SF0-003 | HOSE, L. FR. BRAKE (NICHIRIN) | 1 | € 55.59 | |||
23 | 46411-SF0-004 | HOSE, L. FR. BRAKE (MEIJI) | 1 | € 55.59 | |||
28 | 46430-SA5-986 | HOSE, RR. BRAKE (NICHIRIN) | 2 | € 43.85 | |||
28 | 46430-SA5-987 | HOSE, RR. BRAKE (MEIJI) | 2 | € 43.85 | |||
28 | 46430-SA5-988 | HOSE, RR. BRAKE (TOYODA) | 2 | € 43.85 | |||
29 | 46462-66367-0 | BOLT, OIL | 4 | € 4.46 | |||
31 | 46472-56800-0 | PACKING, OIL BOLT | 8 | € 1.64 | |||
32 | 70237-SB0-000 | PROTECTOR, BRAKE PIPE | 1 | ||||
33 | 70253-SB0-020 | BRACKET, R. RR. BRAKE HOSE | 1 | € 11.07 | |||
34 | 70263-SB0-020 | BRACKET, L. RR. BRAKE HOSE | 1 | ||||
35 | 90105-SB0-003 | BOLT-WASHER, 8X16 | 2 | € 1.94 | |||
37 | 90650-SB0-003 | BOLT-WASHER, 8X26.7 | 2 | € 2.81 | |||
38 | 90651-53800-0 | CLIP, BRAKE HOSE | 2 | € 1.78 | |||
39 | 90677-SB0-003 | CLIP, PIPE PROTECTOR | 5 | € 2.01 | |||
40 | 93492-06010-08 | BOLT-WASHER, 6X10 | 3 | € 0.50 | |||
41 | 93492-06012-08 | BOLT-WASHER, 6X12 | 2 | € 0.50 | |||
42 | 95700-06010-08 | BOLT, FLANGE, 6X10 | 4 | € 0.50 |
Notes
- 0C005688, 0C005687 - Frame number