Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 31401-65900-3 | RUBBER, MOUNTING | 3 | € 2.97 | |||
2 | 46217-57900-0 | CLIP, TUBE | 6 | € 2.22 | |||
3 | 53697-SB3-951 | CAP, OIL TANK | 1 | € 7.57 | |||
4 | 53701-SB0-951 | TANK COMP., POWER STEERING OIL | 1 | € 91.23 | |||
5 | 53711-SF0-950 | BRACKET ASSY., OIL TANK | 1 | € 25.76 | |||
6 | 53713-SF0-671 | HOSE COMP., FEED | 0C100000 | 1 | € 384.92 | ||
7 | 53720-SF0-670 | PIPE COMP., RETURN, 10MM | 1 | € 27.85 | |||
8 | 53724-SB0-671 | PIPE COMP., RETURN, 6MM | 1 | € 16.45 | |||
9 | 53725-SB0-951 | HOSE COMP., SENSOR | 1 | € 22.88 | |||
10 | 53726-SB0-670 | PIPE COMP., SENSOR | 1 | € 17.79 | |||
11 | 53728-SA5-951 | CLIP, RETURN PIPE | 3 | € 3.12 | |||
12 | 53729-67100-3 | CLAMP D, 15.5MM | 6 | € 3.57 | |||
13 | 53730-SF0-950 | PIPE COMP., POWER STEERING RETURN | 0C100000 | 1 | € 67.34 | ||
14 | 53775-SF0-950 | CLAMP, FEED HOSE | 1 | ||||
15 | 53731-SF0-950 | TUBE, SUCTION | 1 | € 11.78 | |||
16 | 53732-SF0-951 | HOSE, RETURN, 10MM | 0C100000 | 1 | € 10.31 | ||
17 | 53734-SF0-950 | TUBE A, OIL COOLER | 1 | € 4.06 | |||
18 | 53735-SE0-950 | CLAMP, POWER STEERING TUBE | 1 | € 3.54 | |||
19 | 53735-SF0-951 | TUBE B, POWER STEERING OIL | 1 | € 4.06 | |||
20 | 53736-SB0-950 | HOLDER B, POWER STEERING PIPE | 2 | € 5.06 | |||
21 | 53738-SA5-950 | RUBBER B, GUIDE | 2 | € 5.74 | |||
22 | 53740-SB0-950 | TUBE COMP., POWER STEERING SENSOR RETURN | 1 | € 11.38 | |||
24 | 53743-SF0-950 | HOSE COMP., RETURN | 1 | € 29.56 | |||
25 | 53765-SF0-951 | COOLER, POWER STEERING OIL | 1 | € 91.65 | |||
26 | 53776-SB0-951 | CLAMP, FEED HOSE | 1 | € 5.22 | |||
27 | 53777-SB0-950 | CONNECTOR, THREE WAY | 1 | € 7.47 | |||
28 | 90854-67100-0 | COLLAR, OIL PUMP | 3 | € 3.13 | |||
29 | 91370-SB3-950 | O-RING, 8.8X1.9 | 1 | € 1.39 | |||
30 | 91410-67100-0 | CLIP, POWER STEERING HOSE | 2 | € 3.53 | |||
31 | 91462-SA5-950 | CLAMP D, 19MM | 2 | € 3.04 | |||
33 | 93482-06020-08 | BOLT-WASHER, 6X20 | 2 | € 0.50 | |||
34 | 93493-06020-08 | BOLT-WASHER, 6X20 | 2 | € 0.57 | |||
35 | 93494-06028-08 | BOLT-WASHER, 6X28 | 3 | € 0.57 | |||
36 | 95002-41000 | CLAMP, TUBE (D10) | 2 | € 0.71 | |||
37 | 95002-41000-08 | CLAMP, TUBE (D10) | 2 | € 0.71 |
Notes
- 0C100000 - Frame number