Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 16010-SH3-A30 | STRAINER SET, FUEL | 0S301823 | 1 | € 37.20 | ||
| 1 | 16010-SH3-931 | STRAINER SET, FUEL | 0S301824 | 1 | € 37.20 | ||
| 2 | 16680-PE7-661 | DAMPER ASSY., PULSATION | 1 | € 54.53 | |||
| 3 | 90428-PD6-003 | WASHER, SEALING, 12MM | 1 | € 1.73 | |||
| 4 | 16705-PD1-003 | GASKET, SILENCER | 1 | € 2.97 | |||
| 5 | 16721-SH3-934 | HOSE, FUEL STRAINER | 1 | € 85.53 | |||
| 6 | 16722-PM6-004 | HOSE COMP., FUEL FEED | 1 | € 79.50 | |||
| 9 | 16918-SH3-A30 | STAY, FUEL STRAINER | 1 | € 12.21 | |||
| 10 | 16919-SH3-931 | BAND, FUEL STRAINER | 1 | € 5.43 | |||
| 11 | 16922-SH3-930 | RUBBER, MOUNTING | 2 | € 1.87 | |||
| 12 | 17300-SH3-A32 | CANISTER ASSY. (HITACHI) | 1 | € 169.45 | |||
| 14 | 17700-SH5-938 | PIPE COMP., FUEL FEED | 1 | € 65.00 | |||
| 15 | 17701-SA7-930 | RUBBER, FUEL PIPE INSULATOR | 4 | € 0.80 | |||
| 16 | 17710-SA0-000 | GROMMET, FUEL PIPE | 1 | € 3.40 | |||
| 17 | 17710-SH7-930 | GROMMET, FUEL PIPE | 1 | € 7.99 | |||
| 18 | 17710-SH3-980 | GROMMET, FUEL PIPE | 1 | € 5.30 | |||
| 19 | 17711-SH3-000 | GROMMET, FUEL PIPE | 1 | € 3.13 | |||
| 20 | 17714-SH3-A00 | BRACKET, PIPE CLIP | 1 | ||||
| 21 | 17715-SH5-000 | PROTECTOR, FUEL PIPE | 1 | ||||
| 22 | 17720-SH5-060 | PIPE COMP., VENT | 1 | € 48.57 | |||
| 24 | 17723-SH3-933 | HOSE, PRESSURE REGULATOR RETURN | 1 | € 48.10 | |||
| 26 | 17740-SH5-938 | PIPE COMP., FUEL RETURN | 1 | € 52.76 | |||
| 27 | 17742-SB2-671 | JOINT, DRAIN TUBE (CANISTER) | 1 | € 7.14 | |||
| 28 | 38609-69200-0 | COLLAR, DISTANCE | 2 | € 4.18 | |||
| 29 | 90008-PP4-E01 | BOLT, BANJO, 12MM | 0S301143 | 1 | € 6.30 | ||
| 29 | 90008-PP4-E02 | BOLT, BANJO, 12MM | 0S301144 | 1 | € 7.13 | ||
| 30 | 90009-PP4-E00 | BOLT, SEALING, 6MM | 0S301143 | 1 | € 2.74 | ||
| 30 | 90009-PP4-E01 | BOLT, SEALING, 6MM | 0S301144 | 1 | € 2.97 | ||
| 31 | 90020-PD6-000 | BOLT, SEALING, 12MM | 1 | € 4.04 | |||
| 32 | 90164-SD4-000 | BOLT-WASHER, 6X16 | 1 | € 1.81 | |||
| 34 | 90428-PD6-003 | WASHER, SEALING, 12MM | 4 | € 1.73 | |||
| 35 | 90430-PD6-003 | WASHER, SEALING, 6MM | 1 | € 2.31 | |||
| 36 | 90664-SH3-003 | GROMMET, SCREW, 5MM | 3 | € 1.98 | |||
| 38 | 91406-SA7-931 | CLAMP, FUEL HOSE, 15.5MM | 2 | € 3.90 | |||
| 39 | 91591-SH3-931 | CLIP, FUEL PIPE (WHITE) | 4 | € 2.96 | |||
| 40 | 91594-SH3-A01 | CLAMP, FUEL PIPE | 1 | € 2.14 | |||
| 42 | 91594-SH3-931 | CLAMP, FUEL PIPE | 5 | € 2.96 | |||
| 44 | 91595-SK7-931 | CLAMP, FUEL PIPE | 1 | € 3.06 | |||
| 46 | 91597-SH3-Y01 | CLAMP, VENT TUBE (BLACK) | 1 | € 2.57 | |||
| 49 | 91599-SH3-932 | CLAMP, RETURN HOSE | 1 | € 3.59 | |||
| 50 | 93403-06016-08 | BOLT-WASHER, 6X16 | 2 | € 0.57 | |||
| 51 | 93405-06025-08 | BOLT-WASHER, 6X25 | 2 | € 0.71 | |||
| 52 | 93903-25120 | SCREW, TAPPING, 5X10 | 3 | € 0.38 | |||
| 54 | 95001-55240-30 | TUBE, FUEL, 5.3X240 (95001-55001-60M) | 1 | € 2.71 | |||
| 56 | 95001-55260-20 | HOSE, FUEL, 5.3X260 (95001-55001-50M) | 1 | € 5.81 | |||
| 58 | 95002-02104 | CLIP, TUBE (B10) | 2 | € 0.50 | |||
| 59 | 95002-41050-04 | CLAMP, TUBE (D10.5) | 2 | € 0.71 | |||
| 60 | 95003-40016-60 | TUBE, VINYL, 12X16X160 (95003-40001-60M) | 1 | € 1.76 |
Notes
- 0S301824, 0S301823 - Frame number