Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 2 | 16874-PM0-B00 | HOSE COMP., FUEL | 1 | € 11.00 | |||
| 3 | 17350-PM3-013 | VALVE ASSY., THERMO WAX SWITCHING (15-35) | 1 | € 80.54 | |||
| 4 | 17363-PM3-000 | CLAMP, TUBE, 7.5X2 | 1 | € 1.69 | |||
| 5 | 17400-P01-G00 | PIPE, INSTALL | 1 | € 119.44 | |||
| 6 | 17416-P01-G00 | TUBE, SPECIAL, 3.5X115 | 1 | € 18.53 | |||
| 7 | 17417-PM3-000 | TUBE, INSTALL PIPE | 1 | € 20.65 | |||
| 8 | 17737-PT1-F00 | HOSE, CANISTER VENT | 1 | € 16.06 | |||
| 9 | 36010-PE0-004 | JOINT, THREE WAY | 1 | € 7.51 | |||
| 10 | 36027-P01-G01 | CLAMP, TUBE (7.5MM-11.5MM) | 1 | € 2.40 | |||
| 11 | 90634-PA0-000 | CAP, SEALING | 1 | € 1.56 | |||
| 12 | 90682-SA0-670 | CLAMP, CANISTER HOSE | 2 | € 1.80 | |||
| 15 | 95002-41050-04 | CLAMP, TUBE (D10.5) | 2 | € 0.71 | |||
| 16 | 95005-35050-1H | TUBE, 3.5X50 (95005-35001-10M) | 1 | € 0.83 | |||
| 17 | 95005-35050-10 | TUBE, 3.5X50(95005-35001-10M) | 1 | € 0.83 | |||
| 18 | 95005-35075-1H | TUBE, 3.5X75 (95005-35001-10M) | 1 | € 1.14 | |||
| 19 | 95005-35075-1J | TUBE, 3.5X75 (95005-35001-10M) | 1 | € 1.14 | |||
| 20 | 95005-35075-14 | TUBE, 3.5X75 (95005-35001-10M) | 2232629 | 1 | € 1.29 | ||
| 20 | 17417-P01-G00 | TUBE, SPECIAL, 3.5X75 | 2232630 | 1 | € 12.64 | ||
| 21 | 95005-35075-16 | TUBE, 3.5X75 (95005-35001-10M) | 1 | € 1.14 | |||
| 22 | 95005-35095-1E | TUBE, 3.5X95 (95005-35001-10M) | 2232629 | 1 | € 1.14 | ||
| 22 | 17416-P01-000 | TUBE, SPECIAL, 3.5X95 | 2232630 | 1 | € 15.73 | ||
| 23 | 95005-35095-16 | TUBE, 3.5X95 (95005-35001-10M) | 1 | € 1.14 | |||
| 24 | 95005-35100-1H | TUBE, 3.5X100 (95005-35001-10M) | 1 | € 1.14 | |||
| 25 | 95005-35100-1J | TUBE, 3.5X100 (95005-35001-10M) | 1 | € 1.14 | |||
| 26 | 95005-35140-16 | TUBE, 3.5X140 (95005-35001-10M) | 1 | € 1.48 | |||
| 27 | 95005-35165-18 | TUBE, 3,5X165 (95005-35001-10M) | 1 | € 2.26 | |||
| 28 | 95005-35175-1J | TUBE, 3.5X175 (95005-35001-10M) | 1 | € 2.26 | |||
| 29 | 95005-35275-17 | TUBE, 3.5X275 (95005-35001-10M) | 1 | € 3.43 | |||
| 30 | 95005-35265-13 | TUBE, 3.5X265 (95005-35001-10M) | 1 | € 3.14 | |||
| 31 | 95005-35320-15 | TUBE, 3.5X320 (95005-35001-10M) | 1 | € 3.69 | |||
| 32 | 95005-35340-12 | TUBE, 3.5X340 (95005-35001-10M) | 1 | € 3.69 | |||
| 33 | 95005-45060-12 | TUBE, 4.5X60 (95005-45001-10M) | 1 | € 1.48 | |||
| 34 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 2 | € 0.50 |
Notes
- 2232630, 2232629 - Engine number