Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 4 | 42700-SR3-934 | DISK, WHEEL (13X5J) (TOPY) (BLACK) | 5 | € 68.21 | |||
| 4 | 42700-SR3-935 | DISK, WHEEL (13X5J) (YUNO) (BLACK) | 5 | € 68.21 | |||
| 5 | 42751-SH4-G47 | TIRE (175/70R13 82H) (BRIDGESTONE) | 5 | € 412.68 | |||
| 5 | 42751-SH4-G48 | TIRE (175/70R13 82H) (DUNLOP) | 5 | ||||
| 5 | 42751-SR3-G11 | TIRE (175/70R13 82H) (BRIDGESTONE) | 5 | € 809.66 | |||
| 7 | 42753-SH3-003 | VALVE, RIM (US PACIFIC) | 5 | € 7.27 | |||
| 10 | 44721-SB2-003 | WEIGHT, BALANCE (10G) (YAMATE) | N | € 1.03 | |||
| 10 | 44722-SB2-003 | WEIGHT, BALANCE (20G) (YAMATE) | N | € 1.16 | |||
| 10 | 44723-SB2-003 | WEIGHT, BALANCE (30G) (YAMATE) | N | € 2.28 | |||
| 10 | 44724-SB2-003 | WEIGHT, BALANCE (40G) (YAMATE) | N | € 2.74 | |||
| 10 | 44725-SB2-003 | WEIGHT, BALANCE (50G) (YAMATE) | N | € 5.19 | |||
| 10 | 44726-SB2-003 | WEIGHT, BALANCE (5G) (YAMATE) | N | € 1.37 | |||
| 10 | 44727-SB2-003 | WEIGHT, BALANCE (15G) (YAMATE) | N | € 1.82 | |||
| 10 | 44728-SB2-003 | WEIGHT, BALANCE (25G) (YAMATE) | N | € 1.31 | |||
| 10 | 44729-SB2-003 | WEIGHT, BALANCE (35G) (YAMATE) | N | € 2.52 | |||
| 10 | 44730-SB2-013 | WEIGHT, BALANCE (45G) (YAMATE) | N | € 2.97 | |||
| 15 | 44733-SR3-J40 | TRIM, WHEEL (13") | 4 | € 67.97 | |||
| 25 | 44736-SR3-981 | NUT, WHEEL (FUSE RASHI) | 0S208778 | 16 | € 7.63 | ||
| 25 | 44736-SA0-981 | NUT, WHEEL (FUSE RASHI) | 0S208779 | 16 | € 4.03 | ||
| 26 | 44737-SA0-981 | WASHER, WHEEL NUT (FUSE RASHI) | 16 | € 1.52 | |||
| 29 | 83850-SH3-000 | PLATE, ANCHOR BOLT | 1 | € 5.66 | |||
| 30 | 83853-SA7-980 | BOLT, ANCHOR (79MM) | 1 | € 6.30 | |||
| 31 | 90381-SR3-981 | NUT COMP., WHEEL (FUSE RASHI) | 0S208778 | 16 | € 4.50 | ||
| 31 | 90304-SA0-981 | NUT COMP., WHEEL (FUSE RASHI) | 0S208779 | 16 | € 4.50 |
Notes
- 0S208779, 0S208778 - Frame number