Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 35118-SX0-G00 | LABEL, IMMOBILIZER | 2 | € 3.13 | |||
| 2 | 72211-SR2-013 | REGULATOR, R. FR. DOOR POWER | 1 | € 80.84 | |||
| 3 | 72212-SH3-J01 | SPRING, SPIRAL | 2 | € 7.85 | |||
| 4 | 72215-SR2-013 | MOTOR ASSY., R. WINDOW | 1 | € 280.90 | |||
| 5 | 72231-SR2-013 | SASH, R. FR. CENTER | 1 | € 53.32 | |||
| 6 | 72233-SR2-003 | GUIDE, R. RR. DOOR GLASS | 1 | € 38.08 | |||
| 7 | 72235-SR2-003 | RUNCHANNEL, R. DOOR | 1 | € 67.14 | |||
| 8 | 72237-SR2-003 | CAP A, R. CENTER SASH | 1 | € 4.66 | |||
| 9 | 72245-SR2-023 | PLATE, DOOR GLASS STOP | 4 | € 19.54 | |||
| 10 | 72246-SR2-003 | SCREW | 4 | € 3.72 | |||
| 11 | 72249-SR2-000 | BOLT, DOOR ADJUST | 2 | € 4.60 | |||
| 12 | 72251-SR2-013 | REGULATOR, L. FR. DOOR POWER | 1 | € 80.84 | |||
| 13 | 72255-SR2-013 | MOTOR ASSY., L. WINDOW | 1 | € 280.90 | |||
| 14 | 72271-SR2-013 | SASH, L. FR. CENTER | 1 | € 53.32 | |||
| 15 | 72273-SR2-003 | GUIDE, L. RR. DOOR GLASS | 1 | € 38.08 | |||
| 16 | 72275-SR2-003 | RUNCHANNEL, L. DOOR | 1 | € 67.14 | |||
| 17 | 72277-SR2-003 | CAP A, L. CENTER SASH | 1 | € 4.66 | |||
| 18 | 73300-SR2-G01 | GLASS ASSY., R. DOOR (GREEN) (AP TECH) | 0S502430 | 1 | € 173.70 | ||
| 18 | 73300-SR2-G11 | GLASS ASSY., R. DOOR (GREEN) (ASAHI) | 0S502431 | 1 | € 173.70 | ||
| 19 | 73310-SR2-901 | GLASS ASSY., R. FR. DOOR QUARTER (GREEN) | 1 | € 119.77 | |||
| 20 | 73350-SR2-G01 | GLASS ASSY., L. DOOR (GREEN) (AP TECH) | 0S502430 | 1 | € 173.70 | ||
| 20 | 73350-SR2-G11 | GLASS ASSY., L. DOOR (GREEN) (ASAHI) | 0S502431 | 1 | € 173.70 | ||
| 21 | 73360-SR2-901 | GLASS ASSY., L. FR. DOOR QUARTER (GREEN) | 1 | € 119.77 | |||
| 22 | 90011-89600-0 | BOLT, FLANGE, 6X8 | 4 | € 1.41 | |||
| 23 | 90115-SG0-003 | BOLT, FLANGE, 6MM | 4 | € 1.98 | |||
| 24 | 90120-SE3-003 | BOLT, FLANGE, 6X12 | 6 | € 1.83 | |||
| 25 | 90336-SH3-003 | NUT, EARTH (6MM) | 6 | € 1.83 | |||
| 26 | 91524-SR2-003 | SLIDER ASSY., UPPER | 2 | € 6.05 | |||
| 27 | 91526-SR2-003 | SLIDER ASSY., LOWER | 2 | € 6.05 | |||
| 28 | 91555-SM4-003 | CLIP, COUPLER (RED) | 2 | € 1.53 | |||
| 29 | 91540-SV4-003 | CLIP, HARNESS BAND (NATURAL) (145.2MM) | 2 | € 3.04 | |||
| 30 | 95701-06010-08 | BOLT, FLANGE, 6X10 | 8 | € 0.50 | |||
| 31 | 93405-06016-08 | BOLT-WASHER, 6X16 | 6 | € 0.60 | |||
| 32 | 93500-04008-4G | SCREW, PAN, 4X8 | 4 | € 0.64 | |||
| 33 | 93600-04008-0A | SCREW, FLAT, 4X8 | 2 | € 0.38 | |||
| 34 | 93600-04010-0G | SCREW, FLAT, 4X10 | 2 | € 0.38 | |||
| 35 | 94071-06080 | NUT-WASHER, 6MM | 2 | € 0.50 |
Notes
- 0S502431, 0S502430 - Frame number