Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 06858-SR2-A00 | WINDSHIELD SUB ASSY., RR. | 1 | € 1,068.08 | |||
| 2 | 32202-SR2-000 | SUB CORD, RR. DEFROSTER | 1 | € 137.24 | |||
| 3 | 46391-69200-3 | CLIP S, BRAKE PIPE | 3 | € 1.87 | |||
| 4 | 85810-SR2-000 | PANEL COMP., RR. WINDSHIELD | 1 | € 171.72 | |||
| 5 | 85813-SR2-003 | STAB, RR. GLASS | 2 | € 18.10 | |||
| 6 | 85820-SR2-003 | REGULATOR ASSY., RR. WINDSHIELD | 1 | € 412.08 | |||
| 7 | 85821-SR2-003 | SWITCH COMP., RR. WINDSHIELD | 1 | € 39.88 | |||
| 8 | 85821-SR2-305 | SWITCH SET, RR. WINDSHIELD | 1 | € 39.88 | |||
| 9 | 85825-SR2-003 | RUNCHANNEL, RR. WINDSHIELD | 1 | € 45.77 | |||
| 10 | 85830-SR2-003 | SASH, R. RR. WINDSHIELD | 1 | € 76.26 | |||
| 11 | 85835-SR2-003 | WEATHERSTRIP, RR. WINDSHIELD OUTSIDE | 1 | € 107.34 | |||
| 12 | 85836-SR2-003 | CLIP, RR. WEATHERSTRIP | 7 | € 2.11 | |||
| 13 | 85850-SR2-A13 | GLASS, RR. WINDOW (GREEN) (RR. DEFROSTER) (AP TECH) | 0S502475 | 1 | € 230.32 | ||
| 13 | 85850-SR2-A04 | GLASS, RR. WINDOW (GREEN) (RR. DEFROSTER) (ASAHI) | 0S502476 | 1 | € 229.72 | ||
| 14 | 85880-SR2-003 | SASH, L. RR. WINDSHIELD | 1 | € 76.26 | |||
| 15 | 90121-SM4-003 | SCREW, TAPPING, 4X10 | 14 | € 1.58 | |||
| 16 | 90141-KT8-000 | SCREW, PAN, 5X19 | 2 | € 3.53 | |||
| 17 | 90310-SB2-003 | NUT, SPEED | 2 | € 1.87 | |||
| 18 | 90622-SK7-023 | GROMMET, MOLDING & RETAINER | 2 | € 2.57 | |||
| 19 | 90674-SB0-000 | GROMMET, TAPPING SCREW | 2 | € 2.35 | |||
| 20 | 90682-SD4-000 | GROMMET, SCREW, 4MM | 6 | € 3.19 | |||
| 21 | 90751-SR2-003 | RIVET, 4X11 | 2 | € 3.04 | |||
| 22 | 91550-SH5-003 | BAND, HARNESS (NATURAL) (90.4MM)(WITH SEAL) | 3 | € 3.72 | |||
| 23 | 91555-SM4-003 | CLIP, COUPLER (RED) | 3 | € 1.53 | |||
| 24 | 91562-SR2-003 | CLIP B, RR. GLASS | 2 | € 1.90 | |||
| 25 | 91619-SE0-000 | SEAL, DOOR HOLE, 30MM (BLACK) | 1 | € 1.88 | |||
| 26 | 91651-SR2-003 | GROMMET, RR. SASH | 8 | € 2.11 | |||
| 27 | 91651-SR2-901 | GROMMET, RR. SASH SEAL | 4 | € 2.84 | |||
| 28 | 93405-06016-08 | BOLT-WASHER, 6X16 | 10 | € 0.60 | |||
| 29 | 93405-06020-08 | BOLT-WASHER, 6X20 | 2 | € 0.57 | |||
| 30 | 93411-06012-08 | BOLT-WASHER, 6X12 | 9 | € 0.50 | |||
| 31 | 94050-08080 | NUT, FLANGE, 8MM | 2 | € 0.57 | |||
| 32 | 94071-06080 | NUT-WASHER, 6MM | 2 | € 0.50 |
Notes
- 0S502476, 0S502475 - Frame number