Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 71969-SA7-890 | WRENCH, SUNROOF | 1 | € 7.40 | |||
| 2 | 74646-SR2-010ZZ | HOLDER, JACK | 1 | € 23.43 | |||
| 3 | 85635-SR2-F00 | HANDLE UNIT, EMERGENCY (FRENCH) | 1 | € 170.60 | |||
| 4 | 85636-SR2-003 | CABLE, EMERGENCY | 1 | € 27.53 | |||
| 5 | 85637-SR2-000 | TOOL, HEX. | 1 | € 15.25 | |||
| 6 | 85638-SR2-F00 | LABEL, EMERGENCY HANDLE OPERATION (FRENCH) | 1 | € 4.34 | |||
| 8 | 89000-SR3-901 | TOOL SET (SUNROOF) | 1 | € 78.35 | |||
| 9 | 89101-SW5-003 | BAG, TOOL | 1 | € 11.38 | |||
| 10 | 89211-SE3-003 | WRENCH, WHEEL | 1 | € 17.75 | |||
| 13 | 89310-SE3-013 | JACK ASSY., PANTOGRAPH | 0S501535 | 1 | € 117.49 | ||
| 13 | 89310-S30-003 | JACK ASSY., PANTOGRAPH | 0S501536 | 1 | € 117.49 | ||
| 14 | 89320-SE3-003 | BAR, JACK | 1 | € 29.58 | |||
| 15 | 89331-SR2-000 | COVER, PANTOGRAPH JACK | 1 | € 12.23 | |||
| 16 | 90344-69200-3 | NUT, CLIP, 6MM | 1 | € 1.99 | |||
| 17 | 90666-SD4-003 | CLIP, FITTING | 1 | € 1.74 | |||
| 18 | 93405-06016-08 | BOLT-WASHER, 6X16 | 3 | € 0.60 | |||
| 21 | 99003-10000 | DRIVER 1, PLUS SCREW (NO.2) | 1 | € 1.36 | |||
| 22 | 99003-30000 | DRIVER 3, MINUS SCREW (NO.2) | 1 | € 1.36 | |||
| 23 | 99003-50000 | GRIP, SCREW DRIVER | 1 | € 1.62 | |||
| 24 | 89311-SV4-003 | PLATE, JACK CAUTION | 0S501536 | 1 | € 2.91 |
Notes
- 0S501536, 0S501535 - Frame number