Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 01473-SD2-932 | CALIPER SET, RR. | 2 | € 37.52 | |||
| 2 | 42200-SR3-A53 | BEARING ASSY., HUB UNIT (NTN) (ABS) | 2 | € 224.99 | |||
| 3 | 42324-SB2-020 | WASHER, HUB UNIT | 2 | € 12.24 | |||
| 4 | 42326-SB2-000 | CAP, HUB UNIT | 2 | € 5.88 | |||
| 5 | 42510-SR3-J00 | DISK, RR. BRAKE | 0S502115 | 2 | € 68.60 | ||
| 5 | 42510-SR3-J01 | DISK, RR. BRAKE | 0S502116 | 2 | € 53.60 | ||
| 6 | 43018-S04-003 | CALIPER SUB ASSY., R. RR. | 1 | € 194.54 | |||
| 7 | 43019-S04-003 | CALIPER SUB ASSY., L. RR. | 1 | € 196.50 | |||
| 8 | 43022-SR3-G01 | PAD SET, RR. | 1 | € 65.14 | |||
| 11 | 43215-SH3-931 | PISTON ASSY. | 2 | € 30.25 | |||
| 13 | 43223-SD2-932 | BEARING A | 2 | € 8.95 | |||
| 14 | 43224-SD2-931 | SPRING B, ADJUSTING | 2 | € 3.19 | |||
| 16 | 43227-SD2-305 | SHIM, OUTER PAD | 2 | € 5.46 | |||
| 17 | 43227-SF1-003 | SPRING, PAD | 2 | € 6.30 | |||
| 18 | 43228-SD2-933 | SHAFT A | 1 | € 18.10 | |||
| 19 | 43229-SD2-931 | ROD | 2 | € 3.29 | |||
| 22 | 43233-S04-003 | PISTON COMP., SLEEVE | 2 | € 11.11 | |||
| 24 | 43235-SD2-931 | PIN A | 2 | € 6.55 | |||
| 25 | 43236-S04-003 | SPACER | 2 | € 2.57 | |||
| 26 | 43238-SD2-931 | RING, RETAINING | 2 | € 6.61 | |||
| 27 | 43241-SD2-931 | GUIDE, SPRING | 2 | € 5.90 | |||
| 29 | 43243-SD2-931 | NUT, PARKING | 2 | € 2.43 | |||
| 30 | 43244-SD2-931 | RETAINER | 4 | € 6.22 | |||
| 31 | 43245-SH3-931 | LEVER, R. | 1 | € 7.57 | |||
| 32 | 43246-SD2-931 | SPRING, R. RETURN | 1 | € 3.19 | |||
| 33 | 43247-SH3-931 | ARM, R. | 1 | € 9.10 | |||
| 34 | 43248-SD2-933 | SHAFT B | 1 | € 18.10 | |||
| 35 | 43249-S04-003 | BOLT, ADJUSTER | 2 | € 8.41 | |||
| 36 | 43253-SK7-950 | GUARD, R. RR. SPLASH (ABS) | 1 | € 33.78 | |||
| 37 | 43254-SK7-950 | GUARD, L. RR. SPLASH (ABS) | 1 | € 35.82 | |||
| 38 | 43255-SR3-932 | PROTECTOR, R. RR. CALIPER | 1 | € 9.38 | |||
| 39 | 43256-SR3-932 | PROTECTOR, L. RR. CALIPER | 1 | € 9.38 | |||
| 40 | 43262-S04-003 | PIN B | 2 | € 12.38 | |||
| 41 | 43265-SH3-931 | LEVER, L. | 1 | € 7.57 | |||
| 42 | 43266-SD2-931 | SPRING, L. RETURN | 1 | € 3.19 | |||
| 43 | 43267-SH3-931 | ARM, L. | 1 | € 15.71 | |||
| 44 | 43352-SM4-951 | SCREW, BLEEDER | 2 | € 4.23 | |||
| 45 | 43353-SD5-003 | CAP, BLEEDER SCREW | 2 | € 2.63 | |||
| 47 | 45240-SC2-003 | BOLT, FLANGE, 8X22 | 8 | € 3.19 | |||
| 48 | 90113-SA0-025 | BOLT, WHEEL (NAGOYA RASHI) | 8 | € 3.23 | |||
| 48 | 90113-SA0-006 | BOLT, WHEEL (SAGA) | 8 | € 3.66 | |||
| 49 | 90305-69201-0 | NUT, SPINDLE (22MM) | 2 | € 5.29 | |||
| 50 | 92201-10028-0H | BOLT, HEX., 10X28 | 0S500708 | 4 | € 0.71 | ||
| 51 | 93600-06014-0H | SCREW, FLAT, 6X14 | 4 | € 0.76 | |||
| 52 | 94111-10800 | WASHER, SPRING, 10MM | 0S500708 | 6 | € 0.40 | ||
| 53 | 95801-06012-08 | BOLT, FLANGE, 6X12 | 12 | € 0.50 | |||
| 54 | 90103-SN7-003 | BOLT, FLANGE, 10X25 | 0S500709 | 4 | € 3.19 |
Notes
- 0S502116, 0S502115 - Frame number