Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 06350-S5A-E02 | CYLINDER SET, KEY (###) | 1 | € 328.31 | |||
| 2 | 35100-S5A-G02 | LOCK ASSY., STEERING | 1S207030 | 1 | € 275.56 | ||
| 2 | 35100-S7A-G01 | LOCK ASSY., STEERING | 1S207031 | 1 | € 292.69 | ||
| 4 | 35102-SV4-003 | BOLT, BREAK HEAD | 2 | € 2.07 | |||
| 5 | 35103-S04-003 | SCREW, RECESSED | 2 | € 3.13 | |||
| 6 | 35108-S30-003 | HOLDER, COLUMN | 1 | € 2.81 | |||
| 9 | 35113-S84-G01 | KEY, BLANK (MAIN) (BLACK) (IMMOBILIZER) | 1 | € 26.47 | |||
| 10 | 35130-S5A-J51 | SWITCH COMP., STEERING | 1 | € 49.05 | |||
| 11 | 35251-S5A-Y01 | BODY, SWITCH | 1S203456 | 1 | € 40.32 | ||
| 11 | 35251-S5A-Y02 | BODY COMP., SWITCH | 1S203457 | 1S206542 | 1 | € 41.23 | |
| 11 | 35251-S5A-Y03 | BODY COMP., SWITCH | 1S206543 | 1 | € 41.23 | ||
| 13 | 35255-S5A-G01 | SWITCH ASSY., LIGHTING & TURN SIGNAL | 1 | € 80.29 | |||
| 14 | 35256-S5A-A01 | SWITCH ASSY., WIPER | 1 | € 64.22 | |||
| 15 | 35257-S5A-J01 | BRACKET | 1 | € 10.86 | |||
| 16 | 35400-S5A-003 | SWITCH ASSY., DOOR | 4 | € 15.83 | |||
| 17 | 39730-S5A-G02 | IMMOBILIZER UNIT | 1S207030 | 1 | € 141.07 | ||
| 17 | 39730-S7A-G01 | IMMOBILIZER UNIT | 1S207031 | 1 | € 114.26 | ||
| 18 | 72118-ST7-003 | SCREW, TAPPING, 3X5 | 4 | € 1.90 | |||
| 19 | 72146-S5A-G01 | COVER, BATTERY | 1 | € 4.00 | |||
| 20 | 72147-S5A-G01 | TRANSMITTER ASSY., KEYLESS | 1S204933 | 1 | € 141.91 | ||
| 20 | 72147-S5A-G02 | TRANSMITTER ASSY., KEYLESS | 1S204934 | 1 | € 141.91 | ||
| 21 | 72148-S10-003 | BATTERY (CR2025) | 1 | € 2.51 | |||
| 22 | 72149-S10-003 | O-RING | 1 | € 2.64 | |||
| 23 | 90132-S2H-G01 | SCREW, ET, 5X18 | 4 | € 1.71 | |||
| 23 | 90132-S2H-G11 | SCREW, ET, 5.5X18 | 4 | € 1.71 | |||
| 24 | 93893-05025-18 | SCREW-WASHER, 5X25 | 1 | € 0.50 | |||
| 25 | 93901-32420 | SCREW, TAPPING, 3X16 | 4 | € 0.38 |
Notes
- 1S207031, 1S207030 - Frame number