Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 11910-PLC-000 | BRACKET, ENGINE MOUNTING | 1007446 | 1 | € 53.07 | ||
| 1 | 11910-PLC-010 | BRACKET, ENGINE MOUNTING | 1007447 | 1 | € 51.11 | ||
| 3 | 11950-P2J-000 | STIFFENER, FR. ENGINE | 1 | € 15.42 | |||
| 4 | 11960-PLE-000 | STIFFENER, RR. ENGINE | 1 | € 8.94 | |||
| 6 | 31113-PLC-000 | STAY, ALTERNATOR | 1 | € 12.89 | |||
| 7 | 31118-PLC-000 | STAY, ALTERNATOR ADJUSTER | 1 | € 3.61 | |||
| 9 | 32746-PLC-000 | CLAMP F, ENGINE HARNESS | 1 | € 3.60 | |||
| 10 | 90050-PG7-000 | BOLT, FLANGE, 12X65 | 1 | € 3.66 | |||
| 11 | 90051-PE0-000 | BOLT, FLANGE, 12X70 | 3 | € 4.31 | |||
| 12 | 90051-PE0-000 | BOLT, FLANGE, 12X70 | 1 | € 4.31 | |||
| 13 | 90311-PLC-000 | BOLT, ADJUSTER | 1 | € 2.00 | |||
| 14 | 90312-PLC-000 | BOLT, ALTERNATOR | 1 | € 2.00 | |||
| 15 | 90380-S10-000 | BOLT, STUD, 12X83.8 | 2 | € 6.34 | |||
| 16 | 94050-06080 | NUT, FLANGE, 6MM | 1 | € 0.50 | |||
| 17 | 94070-08080 | NUT-WASHER, 8MM | 1 | € 0.50 | |||
| 18 | 95701-08030-08 | BOLT, FLANGE, 8X30 | 3 | € 0.71 | |||
| 19 | 95701-08040-08 | BOLT, FLANGE, 8X40 | 1 | € 0.71 | |||
| 21 | 95701-10018-08 | BOLT, FLANGE, 10X18 | 2 | € 0.71 | |||
| 22 | 95701-10020-08 | BOLT, FLANGE, 10X20 | 1 | € 0.71 | |||
| 23 | 95701-10030-00 | BOLT, FLANGE, 10X30 | 1 | € 0.79 | |||
| 24 | 95701-10035-08 | BOLT, FLANGE, 10X35 | 4 | € 0.79 | |||
| 25 | 95701-10035-08 | BOLT, FLANGE, 10X35 | 2 | € 0.79 | |||
| 28 | 95801-10060-08 | BOLT, FLANGE, 10X60 | 2 | € 0.83 | |||
| 29 | 95801-10090-08 | BOLT, FLANGE, 10X90 | 1007446 | 1 | € 1.40 | ||
| 29 | 90313-PLC-010 | BOLT, SPECIAL, 10X98 | 1007447 | 1 | € 3.51 |
Notes
- 1007447, 1007446 - Engine number