Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 16176-PLC-003 | PACKING, THROTTLE BODY (NOK) | 1010646 | 1 | € 15.14 | ||
| 1 | 16176-PLA-G01 | PACKING, THROTTLE BODY | 1010647 | 1 | € 15.14 | ||
| 2 | 16450-PLD-003 | INJECTOR ASSY., FUEL (KEIHIN) | 4 | € 149.57 | |||
| 3 | 16451-PLC-000 | CLIP, INJECTOR | 4 | € 4.34 | |||
| 4 | 16610-PLR-A00 | DAMPER ASSY., PULSATION | 1 | € 136.34 | |||
| 5 | 16625-PLC-000 | STIFFENER, INJECTOR BASE | 1 | € 6.82 | |||
| 6 | 16638-PH3-S00 | INSULATOR, FUEL PIPE | 2 | € 3.97 | |||
| 7 | 17050-PLC-000 | BASE, FR. INJECTOR | 1 | € 50.17 | |||
| 8 | 17055-PLD-004 | GASKET, FR. INJECTOR BASE (NIPPON LEAKLESS) | 1 | € 21.19 | |||
| 9 | 17100-PLC-000 | MANIFOLD COMP., INTAKE | 1010646 | 1 | € 368.11 | ||
| 9 | 17100-PLA-G01 | MANIFOLD COMP., INTAKE | 1010647 | 1 | € 368.11 | ||
| 10 | 17105-PLC-003 | PACKING, INTAKE MANIFOLD (NOK) | 1010646 | 4 | € 9.10 | ||
| 10 | 17105-PLA-G01 | PACKING, INTAKE MANIFOLD | 1010647 | 4 | € 9.10 | ||
| 11 | 17132-PLC-000 | STAY COMP., R. INTAKE MANIFOLD | 1 | € 6.87 | |||
| 12 | 17133-PLC-000 | STAY COMP., L. INTAKE MANIFOLD | 1 | € 6.87 | |||
| 13 | 17134-PLC-000 | PLATE, INTAKE MANIFOLD STAY | 1 | € 2.17 | |||
| 14 | 17201-PLC-000 | STAY A, AIR CLEANER | 1 | € 3.26 | |||
| 15 | 17202-PLC-000 | STAY B, AIR CLEANER | 1 | € 7.77 | |||
| 16 | 37830-PGK-A01 | SENSOR ASSY., MAP | 1 | € 278.15 | |||
| 17 | 37835-PGK-A01 | O-RING | 1 | € 1.99 | |||
| 18 | 90201-PLC-003 | NUT, SPECIAL, 8MM | 2 | € 3.76 | |||
| 20 | 90634-PLC-000 | CAP, SEALING | 1 | € 1.26 | |||
| 21 | 91301-PLC-000 | O-RING, 7.47X3.6 | 4 | € 1.82 | |||
| 22 | 91302-PLC-000 | O-RING, 7.85X3.53 | 4 | € 2.77 | |||
| 23 | 92900-06020-1B | BOLT, STUD, 6X20 | 2 | € 0.57 | |||
| 24 | 92900-06045-1B | BOLT, STUD, 6X45 | 1 | € 0.76 | |||
| 25 | 92900-08028-1B | BOLT, STUD, 8X28 | 2 | € 0.71 | |||
| 26 | 93892-05020-08 | SCREW-WASHER, 5X20 | 1 | € 0.40 | |||
| 27 | 94050-06080 | NUT, FLANGE, 6MM | 2 | € 0.50 | |||
| 28 | 94050-08080 | NUT, FLANGE, 8MM | 3 | € 0.57 | |||
| 29 | 94103-06800 | WASHER, PLAIN, 6MM | 1 | € 0.38 | |||
| 30 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 4 | € 0.50 | |||
| 31 | 95701-06016-08 | BOLT, FLANGE, 6X16 | 3 | € 0.50 | |||
| 32 | 95701-08020-08 | BOLT, FLANGE, 8X20 | 3 | € 0.50 | |||
| 33 | 95701-08030-08 | BOLT, FLANGE, 8X30 | 3 | € 0.71 | |||
| 34 | 95701-08050-08 | BOLT, FLANGE, 8X50 | 2 | € 0.79 |
Notes
- 1010647, 1010646 - Engine number