Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 30201-PH9-004 | RING, SNAP (DENSO) | 1 | € 1.12 | |||
| 2 | 30202-P3F-003 | COLLAR, CLUTCH STOP | 1 | € 4.62 | |||
| 3 | 31200-PLR-A01 | MOTOR ASSY., STARTER (DSDEU) (DENSO) | 1 | € 405.47 | |||
| 4 | 31201-PLR-A01 | HOUSING COMP., DRIVE SIDE | 1 | € 68.67 | |||
| 6 | 31202-PLR-A01 | ENDFRAME COMP., COMMUTATOR | 1 | € 24.65 | |||
| 7 | 31202-PM3-J01 | BOLT, THROUGH (DENSO) | 2 | € 1.84 | |||
| 8 | 31203-PCA-003 | LEVER, PINION DRIVE | 1 | € 24.50 | |||
| 9 | 31204-PLR-A01 | SWITCH COMP., MAGNETIC | 1 | € 160.69 | |||
| 10 | 31205-P3F-003 | YOKE COMP. | 1005831 | 1 | € 172.31 | ||
| 11 | 31206-P3F-003 | ARMATURE COMP. | 1 | € 216.32 | |||
| 12 | 31207-P3F-003 | CLUTCH ASSY., OVERRUNNING | 1 | € 197.13 | |||
| 13 | 31208-P3F-003 | SCREW, PAN, 4MM | 2 | € 0.99 | |||
| 14 | 31213-P3F-003 | SHAFT, DRIVE | 1 | € 151.57 | |||
| 15 | 31213-P64-N01 | COVER | 1005831 | 1 | € 2.23 | ||
| 16 | 31214-P3F-003 | GEAR ASSY., INTERNAL | 1 | € 34.47 | |||
| 17 | 31215-P3F-003 | GEAR COMP., PLANETARY | 3 | € 22.35 | |||
| 18 | 31216-P3F-003 | ABSORBER COMP., SHOCK | 1 | € 12.43 | |||
| 19 | 31217-P3F-003 | PLATE, SEAL | 1 | € 5.23 | |||
| 20 | 31218-P3F-003 | WASHER A | 1 | € 2.68 | |||
| 21 | 31219-P3F-003 | WASHER B | 1 | € 2.68 | |||
| 22 | 31220-PH9-004 | NUT, HEX., 8MM | 1 | € 1.87 | |||
| 23 | 31220-P3F-003 | WASHER C | 1 | € 3.37 | |||
| 24 | 31223-PA0-006 | NUT, HEX. | 2 | € 1.87 | |||
| 25 | 31231-P3F-003 | PLATE COMP., BRUSH HOLDER | 1 | € 43.61 | |||
| 26 | 31291-PLR-A01 | STAY, ENGINE HARNESS | 1 | € 6.15 | |||
| 28 | 31292-PLR-A01 | BOLT-WASHER | 1 | € 2.17 | |||
| 29 | 94510-15000 | CIRCLIP, EXTERNAL, 15MM | 1 | € 0.40 | |||
| 30 | 31228-PLR-A01 | O-RING | 1005832 | 2 | € 1.26 | ||
| 31 | 31258-P5G-003 | TUBE | 1005832 | 1 | |||
| 32 | 31205-PLR-A01 | YOKE SET | 1005832 | 1 | € 113.56 |
Notes
- 1005832, 1005831 - Engine number