Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 04600-S5A-A00ZZ | OUTRIGGER SET, R. FR. SIDE | 1 | € 102.01 | |||
| 2 | 04602-S5A-A00ZZ | FRAME SET, FR. BULKHEAD UPPER | 1 | € 55.70 | |||
| 3 | 04603-S5A-A00ZZ | CROSSMEMBER SET, FR. BULKHEAD LOWER | 1 | € 40.23 | |||
| 4 | 04605-S5A-A00ZZ | OUTRIGGER SET, L. FR. SIDE | 1 | € 102.01 | |||
| 5 | 04606-S5A-A00ZZ | PANEL SET, R. FR. SIDE OUTER | 1 | € 45.05 | |||
| 6 | 04610-S5A-A01ZZ | EXTENSION SET, R. FR. SIDE | 1 | € 13.27 | |||
| 7 | 04615-S5A-A01ZZ | EXTENSION SET, L. FR. SIDE | 1 | € 13.27 | |||
| 8 | 04616-S5A-A00ZZ | PANEL SET, L. FR. SIDE OUTER | 1 | € 31.26 | |||
| 9 | 04642-S5A-E00ZZ | WHEELHOUSE SUB SET, R. FR. | 1 | € 58.73 | |||
| 10 | 60400-S5A-X00ZZ | BULKHEAD COMP., FR. | 1 | € 188.00 | |||
| 11 | 60411-S5A-A00ZZ | BULKHEAD, R. FR. SIDE | 1 | € 17.62 | |||
| 12 | 60434-S5A-A00ZZ | STAY, BULKHEAD CENTER | 1 | € 16.29 | |||
| 13 | 60435-S5A-X00ZZ | STAY, R. FR. BULKHEAD SIDE | 1 | € 23.51 | |||
| 14 | 60461-S5A-A00ZZ | BULKHEAD, L. FR. SIDE | 1 | € 12.51 | |||
| 15 | 60485-S5A-A00ZZ | STAY, L. FR. BULKHEAD SIDE | 1 | € 23.51 | |||
| 16 | 60613-S5A-A00ZZ | EXTENSION, R. FR. SHOCK ABSORBER | 1 | € 34.31 | |||
| 17 | 60614-S5A-300ZZ | MEMBER, R. FR. WHEELHOUSE UPPER | 1 | € 34.31 | |||
| 18 | 60630-S5A-A00ZZ | BASE COMP., BATTERY SETTING | 1 | € 33.81 | |||
| 19 | 60650-S5A-G00ZZ | HOUSING COMP., R. FR. SHOCK ABSORBER | 1 | € 244.54 | |||
| 20 | 60711-S5A-A00ZZ | WHEELHOUSE, L. FR. | 1 | € 37.59 | |||
| 21 | 60713-S5A-A00ZZ | EXTENSION, L. FR. SHOCK ABSORBER | 1 | € 34.31 | |||
| 22 | 60714-S5A-300ZZ | MEMBER, L. FR. WHEELHOUSE UPPER | 1 | € 34.31 | |||
| 23 | 60750-S5A-A00ZZ | HOUSING COMP., L. FR. SHOCK ABSORBER | 1 | € 234.91 | |||
| 24 | 60810-S5A-A00ZZ | FRAME COMP., R. FR. SIDE | 1 | € 214.21 | |||
| 25 | 60811-S5A-A00ZZ | FRAME, R. FR. SIDE | 1 | € 42.84 | |||
| 26 | 60829-S5A-A00ZZ | BRACKET B, R. FR. SUBFRAME | 1 | € 15.38 | |||
| 27 | 60837-S5A-000ZZ | STAY, R. FR. SUB FRAME | 1 | € 9.05 | |||
| 28 | 60910-S5A-A00ZZ | FRAME COMP., L. FR. SIDE | 1W000488 | 1 | € 214.22 | ||
| 28 | 60910-S5A-A20ZZ | FRAME COMP., L. FR. SIDE | 1W000489 | 1 | € 214.24 | ||
| 29 | 60911-S5A-A00ZZ | FRAME, L. FR. SIDE | 1W000488 | 1 | € 42.84 | ||
| 29 | 60911-S5A-A20ZZ | FRAME, L. FR. SIDE | 1W000489 | 1 | € 42.84 | ||
| 30 | 60920-S5A-A00ZZ | BRACKET COMP., ENGINE MOUNTING | 1 | € 46.66 | |||
| 31 | 60929-S5A-A00ZZ | BRACKET B, L. FR. SUBFRAME | 1W000488 | 1 | € 15.38 | ||
| 31 | 60929-S5A-A20ZZ | BRACKET B, L. FR. SUBFRAME | 1W000489 | 1 | € 15.38 | ||
| 32 | 60937-S5A-000ZZ | STAY, L. FR. SUB FRAME | 1 | € 9.05 | |||
| 33 | 61100-S5A-G10ZZ | DASHBOARD COMP., UPPER | 1 | € 445.29 | |||
| 34 | 61500-S5A-G10ZZ | DASHBOARD COMP., LOWER | 1 | € 536.34 | |||
| 35 | 74232-S5A-000 | ROD, BRAKE PEDAL SUPPORT | 1 | € 6.67 | |||
| 36 | 90105-63400-0 | BOLT-WASHER, 8X20 | 4 | € 2.07 | |||
| 37 | 93405-08020-08 | BOLT-WASHER, 8X20 | 4 | € 0.71 | |||
| 38 | 93405-08025-09 | BOLT-WASHER, 8X25 | 6 | € 0.98 | |||
| 39 | 93407-08016-08 | BOLT-WASHER, 8X16 | 2 | € 0.71 | |||
| 40 | 60823-S5A-300ZZ | BRACKET, BRAKE HOSE | 2 | € 4.71 | |||
| 43 | 60928-S5A-J00ZZ | BRACKET A, L. FR. SUBFRAME | 1W000489 | 1 | € 19.89 |
Notes
- 1W000489, 1W000488 - Frame number