Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 06350-S5A-Y00 | CYLINDER SET, KEY (###) | 1 | € 248.08 | |||
| 3 | 35100-S5A-Y01 | LOCK ASSY., STEERING | 1 | € 168.14 | |||
| 4 | 35102-SV4-003 | BOLT, BREAK HEAD | 2 | € 2.07 | |||
| 5 | 35103-S04-003 | SCREW, RECESSED | 2 | € 3.13 | |||
| 6 | 35108-S30-003 | HOLDER, COLUMN | 1 | € 2.81 | |||
| 7 | 35113-SM4-901 | KEY, BLANK(MAIN) | 1 | € 12.23 | |||
| 8 | 35113-S10-003 | KEY, BLANK(SUB) | 1 | € 8.33 | |||
| 10 | 35130-S5A-J51 | SWITCH COMP., STEERING | 1 | € 49.05 | |||
| 11 | 35251-S5A-Y01 | BODY, SWITCH | 1S403724 | 1 | € 40.32 | ||
| 11 | 35251-S5A-Y02 | BODY COMP., SWITCH | 1S403725 | 1S406971 | 1 | € 41.23 | |
| 11 | 35251-S5A-Y03 | BODY COMP., SWITCH | 1S406972 | 1 | € 41.23 | ||
| 12 | 35252-S5A-A11 | SHOE, HORN | 1 | € 3.80 | |||
| 13 | 35255-S5A-A11 | SWITCH ASSY., LIGHTING & TURN SIGNAL | 1 | € 72.26 | |||
| 14 | 35256-S5A-A01 | SWITCH ASSY., WIPER | 1 | € 64.22 | |||
| 15 | 35257-S5A-J01 | BRACKET | 1 | € 10.86 | |||
| 16 | 35400-S5A-003 | SWITCH ASSY., DOOR | 4 | € 15.83 | |||
| 23 | 90132-S2H-G01 | SCREW, ET, 5X18 | 4 | € 1.71 | |||
| 23 | 90132-S2H-G11 | SCREW, ET, 5.5X18 | 4 | € 1.71 | |||
| 24 | 93893-05025-18 | SCREW-WASHER, 5X25 | 1 | € 0.50 | |||
| 25 | 93901-32420 | SCREW, TAPPING, 3X16 | 5 | € 0.38 |
Notes
- 1S403725, 1S403724 - Frame number