Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 06780-S2A-E80ZA | MODULE KIT, PASSENGER *NH167L* | 1 | € 670.92 | |||
| 2 | 61310-S2A-E00ZZ | BEAM COMP., STEERING HANGER | 1 | € 415.49 | |||
| 3 | 61312-S2A-000ZZ | PIPE, CENTER | 1 | € 18.98 | |||
| 4 | 61330-S2A-000ZZ | BEAM COMP., PASSENGER SRS | 1 | € 69.26 | |||
| 5 | 66844-SA7-000 | CAP, INSTRUMENT PANEL STAY | 3 | € 3.44 | |||
| 6 | 77100-S2A-003ZA | PANEL ASSY., INSTRUMENT *NH167L* | 1 | € 326.25 | |||
| 7 | 77106-S2A-000 | SEAL, INSTRUMENT FR. | 1 | € 8.14 | |||
| 8 | 77107-S2A-000 | SEAL, INSTRUMENT DASHBOARD | 1 | € 3.94 | |||
| 9 | 77111-S2A-000 | BRACKET, INSTRUMENT PASSENGER | 1 | € 4.85 | |||
| 10 | 77113-S2A-000ZZ | BRACKET, CENTER JOINT | 1 | € 7.47 | |||
| 11 | 77115-S2A-000ZZ | STAY A, INSTRUMENT PASSENGER | 1 | € 3.37 | |||
| 12 | 77116-S2A-000ZZ | STAY B, INSTRUMENT PASSENGER | 1 | € 3.37 | |||
| 13 | 77120-S2A-003ZA | COVER, R. FR. CONSOLE *NH167L* | 1 | € 9.36 | |||
| 14 | 77125-S2A-003ZA | COVER, L. FR. CONSOLE *NH167L* | 1 | € 9.36 | |||
| 15 | 77160-S2A-003ZZ | FRAME COMP., INSTRUMENT CENTER | 1 | € 36.38 | |||
| 16 | 77205-S30-003ZZ | BRACKET, METER | 2 | € 3.81 | |||
| 17 | 77218-SL5-A00ZA | LID, INSTRUMENT PANEL SIDE *NH167L* | 2 | € 4.55 | |||
| 18 | 77982-S04-N81 | HOLDER, COUPLER (2P) | 1T202225 | 1 | € 3.17 | ||
| 18 | 77982-S9A-N81 | HOLDER, COUPLER (2P) | 1T202226 | 1 | € 1.78 | ||
| 19 | 90110-SV4-000 | BOLT-WASHER, 8X21 | 2 | € 4.60 | |||
| 20 | 90128-SA7-000 | BOLT-WASHER, 6X25 | 2 | € 3.44 | |||
| 21 | 90192-SL0-000 | BOLT-WASHER, 6X25 | 2 | € 0.21 | |||
| 22 | 90321-SP0-A80 | NUT-WASHER, 6MM | 3 | € 0.97 | |||
| 23 | 90666-S84-A01 | CLIP, SNAP FITTING | 4 | € 1.71 | |||
| 24 | 90681-69300-0 | GROMMET, SCREW, 4MM | 2 | € 1.41 | |||
| 25 | 90770-S30-000 | PIN | 3 | € 3.72 | |||
| 26 | 91641-SM4-003 | GROMMET, SCREW, 4MM | 4 | € 2.20 | |||
| 27 | 93404-06016-08 | BOLT-WASHER, 6X16 | 2 | € 0.50 | |||
| 28 | 93405-08016-08 | BOLT-WASHER, 8X16 | 6 | € 0.71 | |||
| 29 | 93405-08020-08 | BOLT-WASHER, 8X20 | 7 | € 0.71 | |||
| 30 | 93891-06016-08 | SCREW-WASHER, 6X16 | 2 | € 0.50 | |||
| 31 | 93913-14420 | SCREW, TAPPING, 4X16 (PO) | 10 | € 0.38 | |||
| 32 | 93913-14480 | SCREW, TAPPING, 4X16 (PO) | 2 | € 0.05 | |||
| 36 | 93404-06016-08 | BOLT-WASHER, 6X16 | 4 | € 0.50 |
Notes
- 1T202226, 1T202225 - Frame number