Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 16680-PE7-661 | DAMPER ASSY., PULSATION | 1 | € 54.53 | |||
2 | 16705-PD1-003 | GASKET, SILENCER | 1 | € 2.97 | |||
3 | 16720-PCX-003 | HOSE COMP., FUEL FEED | 1 | € 56.49 | |||
4 | 17300-S1A-E11 | CANISTER ASSY. | 1 | € 221.58 | |||
5 | 17315-S84-A02 | FILTER, CANISTER | 1 | € 73.04 | |||
6 | 17358-S2A-931 | BRACKET, CANISTER | 1 | € 11.18 | |||
7 | 17359-S2A-930 | STOPPER, CANISTER | 1 | € 7.19 | |||
8 | 17372-S2A-931 | TUBE, CANISTER | 1 | € 9.57 | |||
9 | 17374-S2A-930 | TUBE, FILTER DRAIN | 1 | € 4.32 | |||
10 | 17373-S2A-930 | TUBE A, DRAIN | 1 | € 4.78 | |||
11 | 17375-S2A-930 | TUBE B, DRAIN | 1 | € 4.32 | |||
12 | 17538-S2A-020 | COVER, CANISTER | 1 | € 20.05 | |||
13 | 17700-S2A-A30 | PIPE COMP., FUEL FEED | 1 | € 28.15 | |||
14 | 17703-S2A-930 | TUBE ASSY., CANISTER | 1 | € 10.77 | |||
15 | 17706-SC3-003 | CLIP, FUEL PIPE | 1 | € 2.51 | |||
16 | 17720-S2A-930 | PIPE, FUEL VENT | 1 | € 24.39 | |||
17 | 17723-S2A-930 | HOSE, PRESSURE REGULATOR RETURN | 1 | € 37.16 | |||
18 | 17740-S2A-A30 | PIPE, FUEL RETURN | 1 | € 22.52 | |||
19 | 17742-S2A-933 | JOINT, DRAIN TUBE | 1 | € 5.28 | |||
20 | 17743-S2A-931 | JOINT, 3WAY DRAIN | 1 | € 7.91 | |||
21 | 17752-S2A-931 | COVER, FR. FUEL PIPE | 1 | € 12.04 | |||
22 | 17753-S2A-931 | COVER, RR. FUEL PIPE | 1 | € 12.04 | |||
23 | 17761-S2A-930 | STAY A, FUEL PIPE | 1 | € 3.18 | |||
24 | 17762-S2A-930 | STAY B, FUEL PIPE | 1 | € 6.39 | |||
25 | 17763-S2A-930 | STAY C, FUEL PIPE | 1 | € 2.41 | |||
26 | 53728-SL5-003 | CLIP, RETURN PIPE, 6MM | 1 | € 3.12 | |||
27 | 53729-SK7-J51 | CLIP, SENSOR PIPE | 1T202199 | 1 | € 3.87 | ||
27 | 91599-S2A-931 | CLIP, FUEL PIPE | 1T202200 | 1 | € 2.42 | ||
28 | 90428-PD6-003 | WASHER, SEALING, 12MM | 1 | € 1.73 | |||
29 | 90634-PA0-000 | CAP, SEALING | 1 | € 1.56 | |||
30 | 91406-SL4-931 | CLAMP, FUEL HOSE (D10.5) | 2 | € 1.93 | |||
31 | 91598-S84-A01 | CLIP, FUEL PIPE | 3 | € 2.57 | |||
32 | 91599-S0A-003 | CLAMP, FUEL PIPE | 7 | € 2.89 | |||
33 | 93403-06016-04 | BOLT-WASHER, 6X16 | 3 | € 0.57 | |||
34 | 93405-06016-08 | BOLT-WASHER, 6X16 | 5 | € 0.60 | |||
35 | 95002-02104 | CLIP, TUBE (B10) | 1 | € 0.50 | |||
36 | 95002-02124 | CLIP, TUBE (B12) | 1 | € 0.50 | |||
37 | 95701-06012-02 | BOLT, FLANGE, 6X12 | 2 | € 0.64 |
Notes
- 1T202200, 1T202199 - Frame number