Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 39885-S5A-G01 | LABEL, IMMOBILIZER | 2 | € 2.17 | |||
| 2 | 72210-S2A-G01 | REGULATOR ASSY., R. DOOR | 1T201932 | 1 | € 247.17 | ||
| 2 | 72210-S2A-G02 | REGULATOR ASSY., R. DOOR | 1T201933 | 1 | € 247.17 | ||
| 3 | 72212-S2A-000 | PATCH, FR. DOOR REGULATOR LOWER | 2 | € 7.54 | |||
| 4 | 72235-S2A-013 | RUNCHANNEL, FR. DOOR | 2 | € 17.21 | |||
| 5 | 72240-S2A-013 | HOLDER ASSY., R. FR. SASH | 1 | € 97.52 | |||
| 6 | 72245-ST8-A00 | PLATE, DOOR GLASS STOPPER | 4 | € 4.84 | |||
| 7 | 72246-SG0-003 | STOPPER, DOOR GLASS UPPER | 4 | € 4.68 | |||
| 8 | 72246-SL4-003 | STABILIZER, DOOR PANEL | 2 | € 12.88 | |||
| 9 | 72249-SK7-000 | BOLT, DOOR ADJUST | 4 | € 4.99 | |||
| 10 | 72249-SW5-000 | BOLT, DOOR ADJUST | 2 | € 5.79 | |||
| 11 | 72250-S2A-G01 | REGULATOR ASSY., L. DOOR | 1T201933 | 1 | € 247.17 | ||
| 11 | 72250-S2A-G02 | REGULATOR ASSY., L. DOOR | 1T201934 | 1 | € 247.17 | ||
| 12 | 72280-S2A-013 | HOLDER ASSY., L. FR. SASH | 1 | € 97.52 | |||
| 13 | 73300-S2A-G01 | GLASS ASSY., R. DOOR (GREEN) (AGC) | 1 | € 140.62 | |||
| 14 | 73350-S2A-G01 | GLASS ASSY., L. DOOR (GREEN) (AGC) | 1 | € 140.62 | |||
| 15 | 73572-SK8-003 | WASHER, DOOR GLASS (A) (BLACK) | 6 | € 1.93 | |||
| 16 | 73573-SK8-003 | WASHER B, DOOR GLASS (WHITE) | 6 | € 1.93 | |||
| 17 | 73574-SK8-000 | NUT, GLASS PLATE | 6 | € 3.09 | |||
| 18 | 73594-SK8-000 | BOLT, DOOR GLASS TIE | 6 | € 13.37 | |||
| 19 | 73804-SK8-000 | WASHER, DOOR GLASS | 6 | € 0.99 | |||
| 20 | 75316-S2A-000 | STABILIZER, DOOR GLASS | 2 | € 3.88 | |||
| 21 | 75318-SB2-000 | NUT, DOOR GLASS STOPPER | 6 | € 4.49 | |||
| 22 | 75318-SK7-003 | WASHER, DOOR GLASS (B) (BLACK) | 6 | € 1.86 | |||
| 23 | 75319-SK7-003 | WASHER, DOOR GLASS (A) (NATURAL) | 2 | € 1.86 | |||
| 24 | 90001-SB2-000 | BOLT-WASHER, 6X17 | 6 | € 2.04 | |||
| 25 | 90103-S2A-000 | BOLT-WASHER, 8X16 | 2 | € 2.62 | |||
| 26 | 90158-SW5-000 | BOLT, DOOR GLASS | 6 | € 2.01 | |||
| 27 | 90302-SL9-003 | NUT-WASHER, 8MM | 4 | € 3.14 | |||
| 28 | 91540-SV4-003 | CLIP, HARNESS BAND (NATURAL) (145.2MM) | 2 | € 3.04 | |||
| 29 | 91580-SM4-003 | CLIP, COUPLER (ORANGE) | 2 | € 2.40 | |||
| 30 | 93405-06012-08 | BOLT-WASHER, 6X12 | 4 | € 0.57 | |||
| 31 | 93405-08016-08 | BOLT-WASHER, 8X16 | 4 | € 0.71 | |||
| 32 | 94071-08080 | NUT-WASHER, 8MM | 6 | € 0.50 | |||
| 33 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 6 | € 0.50 | |||
| 34 | 95701-06016-08 | BOLT, FLANGE, 6X16 | 4 | € 0.50 |
Notes
- 1T201933, 1T201932 - Frame number