Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 31500-SAA-E01 | BATTERY ASSY. (38B19L-MF) (FURUKAWA) | 1 | € 78.17 | |||
1 | 31500-SAA-E02 | BATTERY ASSY. (38B19L-MF) (YUASA) | 1 | € 69.16 | |||
2 | 31512-SAA-000 | PLATE, BATTERY SETTING | 1 | € 9.72 | |||
3 | 31513-SP0-010 | BOLT, BATTERY SETTING (210MM) | 2 | € 4.89 | |||
5 | 31542-SA5-666 | PLUG, VENT (MF) (FURUKAWA) | 6 | € 3.20 | |||
5 | 31542-S04-E71 | PLUG, VENT (MF) (YUASA) | 6 | € 3.04 | |||
6 | 32132-P8C-A01 | HOLDER, HARNESS (DARK BLUE) (10MM) | 3 | € 8.99 | |||
7 | 32410-SAA-E00 | CABLE ASSY., STARTER | 1 | € 40.33 | |||
8 | 32415-SAA-900 | BRACKET A, STARTER CABLE | 1 | € 2.45 | |||
10 | 32418-PLA-300 | COVER, BATTERY TERMINAL | 1 | € 8.01 | |||
11 | 32600-SAA-900 | CABLE ASSY., BATTERY EARTH | 1 | € 16.78 | |||
12 | 32601-SK7-900 | BOLT, BATTERY TERMINAL | 2 | € 3.04 | |||
13 | 32602-SK7-900 | NUT, BATTERY TERMINAL | 2 | € 1.35 | |||
14 | 90130-SR3-003 | BOLT, 5X13 | 1 | € 1.61 | |||
15 | 90153-SE0-003 | BOLT, EARTH, 6X12 | 1 | € 3.13 | |||
16 | 90652-SM5-003 | BAND, HARNESS OFFSET (122.5MM) (DARK GRAY)(WITH SEAL) | 1 | € 4.43 | |||
17 | 91531-S04-003 | CLIP, WIRE HARNESS (NATURAL) (44MM) | 1 | € 1.69 | |||
18 | 91540-S0A-003 | CLIP, HARNESS BAND (NATURAL) (96.9MM) | 1 | € 1.72 | |||
19 | 91545-SV4-003 | CLIP, HARNESS BAND (NATURAL) (145.2MM) (WITH SEAL) | 1 | € 3.95 | |||
20 | 91559-S47-003 | CLIP, HARNESS BAND (NATURAL) (167MM) | 1 | € 2.87 | |||
21 | 93403-06012-08 | BOLT-WASHER, 6X12 | 1 | € 0.57 | |||
22 | 94050-06080 | NUT, FLANGE, 6MM | 2 | € 0.50 | |||
23 | 94070-08080 | NUT-WASHER, 8MM | 1 | € 0.50 | |||
26 | 31521-SEL-000 | BOX ASSY., BATTERY | 1 | € 11.27 | |||
27 | 31522-SEL-000 | COVER, BATTERY | 3S208756 | 1 | € 12.99 | ||
28 | 32115-P64-003 | HOLDER, CORRUGATED (DARK BLUE) (10MM) | 1 | € 4.49 | |||
29 | 32417-SAA-010 | BRACKET C, STARTER CABLE | 1 | € 2.77 | |||
30 | 31522-SEL-010 | COVER, BATTERY | 3S208757 | 1 | € 12.99 |
Notes
- 3S208757, 3S208756 - Frame number