Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 31500-SAA-E01 | BATTERY ASSY. (38B19L-MF) (FURUKAWA) | 1 | € 78.17 | |||
| 1 | 31500-SAA-E02 | BATTERY ASSY. (38B19L-MF) (YUASA) | 1 | € 69.16 | |||
| 2 | 31512-SAA-000 | PLATE, BATTERY SETTING | 1 | € 9.72 | |||
| 3 | 31513-SP0-010 | BOLT, BATTERY SETTING (210MM) | 2 | € 4.89 | |||
| 6 | 31542-SA5-666 | PLUG, VENT (MF) (FURUKAWA) | 6 | € 3.20 | |||
| 6 | 31542-S04-E71 | PLUG, VENT (MF) (YUASA) | 6 | € 3.04 | |||
| 7 | 32115-P64-003 | HOLDER, CORRUGATED (DARK BLUE) (10MM) | 1 | € 4.49 | |||
| 8 | 32132-P8C-A01 | HOLDER, HARNESS (DARK BLUE) (10MM) | 2 | € 8.99 | |||
| 9 | 32410-SAA-G01 | CABLE ASSY., STARTER | 1 | € 72.03 | |||
| 10 | 32415-SAA-G00 | BRACKET A, STARTER CABLE | 1 | € 4.57 | |||
| 11 | 32600-SAA-900 | CABLE ASSY., BATTERY EARTH | 1 | € 16.78 | |||
| 12 | 32601-SK7-900 | BOLT, BATTERY TERMINAL | 2 | € 3.04 | |||
| 13 | 32602-SK7-900 | NUT, BATTERY TERMINAL | 2 | € 1.35 | |||
| 14 | 38210-SAA-G01 | BOX ASSY., FUSE (BATTERY PLUS) | 1 | € 54.74 | |||
| 15 | 38216-SM4-003 | FUSE, BLOCK (80A) | 1 | € 10.33 | |||
| 16 | 90130-SR3-003 | BOLT, 5X13 | 1 | € 1.61 | |||
| 17 | 90153-SE0-003 | BOLT, EARTH, 6X12 | 1 | € 3.13 | |||
| 18 | 90337-SJ4-003 | NUT, A.L.B. | 1 | € 1.08 | |||
| 19 | 91540-S0A-003 | CLIP, HARNESS BAND (NATURAL) (96.9MM) | 2 | € 1.72 | |||
| 20 | 94050-06080 | NUT, FLANGE, 6MM | 2 | € 0.50 | |||
| 21 | 94070-08080 | NUT-WASHER, 8MM | 1 | € 0.50 | |||
| 24 | 31521-SEL-G00 | BOX ASSY., BATTERY | 1 | € 11.27 | |||
| 25 | 31522-SEL-000 | COVER, BATTERY | 3S208756 | 1 | € 12.99 | ||
| 26 | 31522-SEL-010 | COVER, BATTERY | 3S208757 | 1 | € 12.99 |
Notes
- 3S208757, 3S208756 - Frame number