Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 38100-SAA-G02 | HORN ASSY., LOW | 1 | € 57.89 | |||
| 2 | 38101-SAA-G00 | BRACKET, HORN | 1 | € 7.35 | |||
| 3 | 38212-SM4-003 | FUSE, BLOCK(40A) | 1 | € 9.06 | |||
| 4 | 38213-SM4-003 | FUSE, BLOCK (50A) | 1 | € 10.33 | |||
| 5 | 38216-SM4-003 | FUSE, BLOCK (80A) | 1 | € 10.33 | |||
| 6 | 38231-S04-961 | FUSE, BLOCK (40A) | 3 | € 1.90 | |||
| 7 | 38251-SAA-G00 | BRACKET, RELAY BOX | 1 | € 7.35 | |||
| 8 | 38251-SAA-G11 | COVER COMP. B, UPPER | 1 | € 12.99 | |||
| 9 | 38252-SAA-G01 | COVER, LOWER | 1 | € 12.99 | |||
| 10 | 39794-S04-003 | RELAY ASSY., POWER (4P) (MICRO ISO) (MITSUBA) | N | € 38.29 | |||
| 10 | 39794-S04-004 | RELAY ASSY., POWER (4P) (MICRO ISO) (MATSUSHITA) | 3S200029 | N | € 18.41 | ||
| 10 | 39794-S04-014 | RELAY ASSY., POWER(4P) (MICRO ISO)(MATSUSHITA) | 3S200030 | N | € 18.41 | ||
| 11 | 90113-SAA-003 | BOLT, SPECIAL, 6X14 | 1 | € 1.69 | |||
| 12 | 90130-SR3-003 | BOLT, 5X13 | 3 | € 1.61 | |||
| 13 | 90150-S84-003 | BOLT, EARTH, 8X16 | 2 | € 1.98 | |||
| 14 | 93403-06012-08 | BOLT-WASHER, 6X12 | 1 | € 0.57 | |||
| 15 | 98200-41000 | FUSE, MINI (10A) | N | € 0.50 | |||
| 16 | 98200-41500 | FUSE, MINI (15A) | N | € 0.50 | |||
| 17 | 98200-42000 | FUSE, MINI (20A) | N | € 0.50 | |||
| 18 | 98200-43000 | FUSE, MINI (30A) | N | € 0.71 | |||
| 19 | 38102-SAA-G00 | BRACKET, HORN (B) | 1 | € 4.89 | |||
| 20 | 90130-SCC-300 | BOLT-WASHER, 5X13 | 6 | € 1.92 |
Notes
- 3S200030, 3S200029 - Frame number