Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 32125-SAA-G10 | SUB CORD, EPS | 1 | € 82.14 | |||
| 2 | 32134-SM4-003 | BAND, HARNESS OFFSET (10) (BROWN) (122.5MM) | 1 | € 4.26 | |||
| 8 | 38200-SAA-G01 | BOX ASSY., FUSE | 1 | € 180.72 | |||
| 9 | 38235-S04-003 | PULLER, MINI FUSE (SUMITOMO) | 1 | € 3.13 | |||
| 10 | 38385-S7A-305 | RECEIVER UNIT, KEYLESS ENTRY | 1 | € 174.05 | |||
| 11 | 39720-SAA-003 | IMOES UNIT | 1 | € 73.31 | |||
| 12 | 39794-S04-003 | RELAY ASSY., POWER (4P) (MICRO ISO) (MITSUBA) | N | € 38.29 | |||
| 12 | 39794-S04-004 | RELAY ASSY., POWER (4P) (MICRO ISO) (MATSUSHITA) | 3S200029 | N | € 18.41 | ||
| 12 | 39794-S04-014 | RELAY ASSY., POWER(4P) (MICRO ISO)(MATSUSHITA) | 3S200030 | N | € 18.41 | ||
| 13 | 39794-S10-003 | RELAY ASSY., POWER (5P) (MICRO ISO) (MITSUBA) | 2 | € 29.88 | |||
| 14 | 39794-S5A-003 | RELAY ASSY., FUEL PUMP (5P) (MITSUBA) | 1 | € 17.53 | |||
| 14 | 39794-S5A-004 | RELAY ASSY., FUEL PUMP (5P) (DENSO) | 1 | € 17.53 | |||
| 15 | 39794-S5A-901 | RELAY ASSY., ENGINE CONTROL MODULE (4P) (MITSUBA) | 1 | € 17.53 | |||
| 15 | 39794-S5A-902 | RELAY ASSY., ENGINE CONTROL MODULE (4P) (DENSO) | 1 | € 17.53 | |||
| 16 | 39980-SAA-G02 | EPS UNIT | 3S203046 | 1 | € 365.12 | ||
| 16 | 39980-SAA-G03 | EPS UNIT | 3S203047 | 1 | € 365.12 | ||
| 17 | 90130-SR3-003 | BOLT, 5X13 | 1 | € 1.61 | |||
| 18 | 90148-SE0-003 | BOLT, EARTH, 6X16 (WASHER 12.5MM) (ZN) | 3 | € 2.75 | |||
| 19 | 90301-SP0-003 | NUT, PAINT CUTTING, 6MM | 1 | € 1.18 | |||
| 20 | 90321-SV4-003 | NUT-WASHER, 6MM (PAINT CUTTING) | 2 | € 2.74 | |||
| 21 | 90361-SV4-003 | NUT, PAINT CUTTING, 6MM | 1 | € 2.74 | |||
| 22 | 90627-SA5-003 | CLIP, WIRE HARNESS (BLUE) (HARNESS TAPING) (50MM) | 1 | € 2.19 | |||
| 23 | 91540-S0A-003 | CLIP, HARNESS BAND (NATURAL) (96.9MM) | 4 | € 1.72 | |||
| 24 | 91559-S47-003 | CLIP, HARNESS BAND (NATURAL) (167MM) | 2 | € 2.87 | |||
| 25 | 93403-06016-08 | BOLT-WASHER, 6X16 | 1 | € 0.57 | |||
| 26 | 95701-06016-08 | BOLT, FLANGE, 6X16 | 3 | € 0.50 | |||
| 27 | 98200-40750 | FUSE, MINI (7.5A) | N | € 0.50 | |||
| 28 | 98200-41000 | FUSE, MINI (10A) | N | € 0.50 | |||
| 29 | 98200-41500 | FUSE, MINI (15A) | N | € 0.50 | |||
| 30 | 98200-42000 | FUSE, MINI (20A) | N | € 0.50 | |||
| 31 | 37820-PWD-G02 | CONTROL MODULE, ENGINE (REWRITABLE) | 3S203881 | 1 | € 687.72 | ||
| 31 | 37820-PWD-G03 | CONTROL MODULE, ENGINE | 3S203882 | 1 | € 687.72 | ||
| 32 | 37821-PWE-G00 | BRACKET COMP. A, ENGINE CONTROL MODULE | 3S208639 | 1 | € 17.95 | ||
| 32 | 37821-PWE-G01 | BRACKET COMP. A, ENGINE CONTROL MODULE | 3S208640 | 1 | € 18.80 | ||
| 33 | 37822-PWE-G00 | BRACKET COMP. B, ENGINE CONTROL MODULE | 1 | € 10.61 | |||
| 34 | 94050-06080 | NUT, FLANGE, 6MM | 2 | € 0.50 |
Notes
- 3S200030, 3S200029 - Frame number