Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 2 | 17669-SS0-X30 | LABEL, FUEL FILLER CAUTION (UNLEADED FUEL ONLY) | 1 | € 2.84 | |||
| 2 | 17669-RSA-P00 | LABEL, FUEL FILLER CAUTION | 1 | € 2.24 | |||
| 3 | 19043-PLA-E00 | LABEL, COOLANT INFORMATION | 1 | € 5.52 | |||
| 3 | 19043-PWA-P00 | LABEL, COOLANT INFORMATION (PORTUGAL) | 1 | € 4.94 | |||
| 4 | 42760-SMG-E11 | PLATE, TIRE PRESSURE CAUTION | 6U021276 | 1 | € 4.14 | ||
| 4 | 42760-SMG-G11 | PLATE, TIRE PRESSURE CAUTION | 6U020542 | 1 | € 4.14 | ||
| 4 | 42760-SMG-E12 | PLATE, TIRE PRESSURE CAUTION | 6U021277 | 1 | € 4.14 | ||
| 4 | 42760-SMG-G12 | PLATE, TIRE PRESSURE CAUTION | 6U020543 | 1 | € 4.14 | ||
| 5 | 75722-SMG-E02 | EMBLEM, RR.(CIVIC) | 1 | € 14.01 | |||
| 7 | 77875-SDA-G80 | LABEL, SRS CAUTION | 1 | € 2.07 | |||
| 8 | 78031-SDA-G80 | LABEL, SIDE AIRBAG CAUTION | 2 | € 2.24 | |||
| 9 | 78527-S04-E80 | LABEL, SRS CAUTION (CHILD SEAT) | 1 | € 4.31 | |||
| 10 | 78527-S04-G80 | LABEL, SRS CAUTION (CHILD SEAT) | 1 | € 4.31 |
Notes
- 6U021277, 6U021276 - Frame number