Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 37820-RSA-G11 | CONTROL MODULE, ENGINE (REWRITABLE) | 6U000100 | 1 | € 988.56 | ||
1 | 37820-RSA-G12 | CONTROL MODULE, ENGINE (REWRITABLE) | 6U000101 | 6U002257 | 1 | € 988.56 | |
1 | 37820-RSA-G13 | CONTROL MODULE, ENGINE (REWRITABLE) | 6U002258 | 1 | € 988.56 | ||
2 | 37821-RSA-G00 | BRACKET, ENGINE CONTROL MODULE | 1 | € 15.53 | |||
3 | 37823-RNA-A00 | COVER, ENGINE CONTROL MODULE | 1 | € 9.83 | |||
4 | 38100-SCA-E01 | HORN ASSY., LOW | 1 | € 38.68 | |||
7 | 38150-SMG-E01 | HORN ASSY., HIGH | 1 | € 55.44 | |||
8 | 38150-SMG-E11 | HORN ASSY., HIGH | 1 | € 55.44 | |||
9 | 38151-SMG-000 | BRACKET, HIGH HORN | 2 | € 1.94 | |||
10 | 38152-SMG-000 | BRACKET, SECURITY HORN | 1 | € 1.94 | |||
11 | 38211-SNA-A01 | FUSE, BLOCK(20A) | 2 | € 3.18 | |||
12 | 38211-SNA-A11 | FUSE, BLOCK(30A) | 1 | € 3.18 | |||
13 | 38211-SNA-A21 | FUSE, BLOCK (40A) | 2 | € 3.18 | |||
14 | 38221-SNA-A31 | FUSE, BLADE (7.5A) | 4 | € 2.38 | |||
15 | 38221-SNA-A41 | FUSE, BLADE (10A) | 2 | € 2.38 | |||
16 | 38221-SNA-A51 | FUSE, BLADE (15A) | N | € 2.38 | |||
17 | 38221-SNA-A61 | FUSE, BLADE (20A) | 1 | € 2.38 | |||
18 | 38221-SNA-A81 | FUSE, BLADE (30A) | 1 | € 2.38 | |||
20 | 38228-SMG-003 | FUSE, BLOCK(80A) | 1 | € 3.97 | |||
21 | 38231-SDA-A01 | FUSE A, MULTI BLOCK (100A/70A) | 1 | € 11.22 | |||
22 | 38232-SMG-E01 | FUSE B, MULTI BLOCK (40A/20A) | 1 | € 8.72 | |||
23 | 38232-SMG-E11 | FUSE B, MULTI BLOCK (60A/50A) | 1 | € 8.72 | |||
24 | 38235-SNA-A01 | PULLER, MINI FUSE | 1 | € 2.51 | |||
25 | 38250-SMG-E01 | BOX ASSY., RELAY | 1 | € 163.75 | |||
26 | 38251-SMG-000 | BRACKET A, RELAY BOX | 1 | € 7.11 | |||
27 | 38252-SMG-E01 | COVER, LOWER | 1 | € 45.13 | |||
29 | 38254-SMG-E01 | COVER, UPPER | 1 | € 49.06 | |||
32 | 90106-SDA-A00 | BOLT-WASHER, 6X25 | 3 | € 2.04 | |||
33 | 90114-SM4-900 | BOLT, 6X15 | 2 | € 2.91 | |||
34 | 90129-SDA-000 | SCREW-WASHER, 5X16 | 11 | € 2.70 | |||
35 | 90150-S84-003 | BOLT, EARTH, 8X16 | 6 | € 1.98 | |||
38 | 93403-06016-08 | BOLT-WASHER, 6X16 | 2 | € 0.57 | |||
39 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 1 | € 0.50 |
Notes
- 6U000101, 6U000100 - Frame number