Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 77345-SMJ-G01 | COVER ASSY., INSTRUMENT PASSENGER LOWER | 6U005449 | 1 | € 38.23 | ||
| 2 | 77475-SMG-G01ZA | GARNISH ASSY., PASSENGER SIDE DEFROSTER *NH167L* | 1 | € 1.66 | |||
| 3 | 77501-SMG-G01ZA | LID, GLOVE BOX *NH167L* | 1 | € 76.41 | |||
| 3 | 77501-SMG-G01ZB | LID, GLOVE BOX *YR327L* | 1 | € 76.41 | |||
| 4 | 77502-SMG-G31ZA | BIN ASSY., GLOVE BOX (NAVIGATION) *NH167L* | 1 | € 70.24 | |||
| 4 | 77502-SMG-G31ZB | BIN ASSY., GLOVE BOX (NAVIGATION) *YR327L* | 1 | € 70.24 | |||
| 5 | 77504-SMG-E01ZA | FELT, COVERING *NH167L* | 6U004241 | 1 | € 5.42 | ||
| 7 | 77505-SMG-E11 | VALVE ASSY., REFRIGERATOR | 1 | € 3.92 | |||
| 8 | 77510-SMG-E01 | STAY ASSY., GLOVE BOX | 1 | € 12.61 | |||
| 9 | 77530-SMG-E01 | DAMPER ASSY., GLOVE BOX | 1 | € 10.84 | |||
| 10 | 77630-SMG-G01ZA | OUTLET ASSY., PASSENGER *NH167L* | 1 | € 78.18 | |||
| 11 | 90001-S10-010 | BOLT-WASHER, 5X16 | 1 | € 1.84 | |||
| 12 | 90146-SMG-E10 | STOPPER, GLOVE BOX LID | 2 | € 2.15 | |||
| 13 | 90306-SA0-000 | NUT, FLOATING, 5MM | 1 | € 2.51 | |||
| 14 | 90666-SDA-A01 | CLIP, SNAP FITTING (PO) (NATURAL) | 6U005538 | 5 | € 2.45 | ||
| 15 | 91505-SMG-E01ZA | CLIP, FR. CONSOLE *NH167L* | 2 | € 1.05 | |||
| 15 | 91505-SMG-E01ZB | CLIP, FR. CONSOLE *YR327L* | 2 | € 1.05 | |||
| 16 | 93913-14280 | SCREW, TAPPING, 4X12 (PO) | 2 | € 0.38 | |||
| 17 | 93913-14480 | SCREW, TAPPING, 4X16 (PO) | 2 | € 0.05 | |||
| 18 | 93913-14580 | SCREW, TAPPING, 4X20(PO) | 2 | € 0.38 |
Notes
- 6U005449, 6U004241 - Frame number