Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 50200-SMG-G05 | SUB FRAME, FR. | 1 | € 628.13 | |||
| 2 | 50230-SMG-E00 | STIFFENER, R. FR. SUB FRAME | 1 | € 10.64 | |||
| 3 | 50235-SMG-E00 | STIFFENER, L. FR. SUB FRAME | 1 | € 10.64 | |||
| 4 | 50240-SMG-E00 | STIFFENER COMP., FR. SUB FRAME | 1 | € 38.69 | |||
| 6 | 50280-SMG-E02 | MEMBER ASSY., R. SIDE | 1 | € 150.21 | |||
| 7 | 50285-SMG-E02 | MEMBER ASSY., L. SIDE | 1 | € 150.21 | |||
| 9 | 50295-SMG-G00 | STIFFENER COMP., RR. GEAR BOX | 1 | € 2.90 | |||
| 10 | 90026-S2H-010 | BOLT, FLANGE, 14X120 | 1 | € 7.65 | |||
| 11 | 90127-S73-000 | BOLT, FLANGE, 10X60 | 1 | € 2.04 | |||
| 12 | 90163-SZ3-000 | BOLT, FLANGE, 10X45 | 1 | € 4.68 | |||
| 13 | 90181-SMG-E00 | BOLT, FLANGE, 10X40 | 1 | € 2.68 | |||
| 14 | 90168-SMG-E01 | BOLT, FLANGE, 14X50 | 3 | € 4.18 | |||
| 15 | 90170-SMG-E01 | BOLT, SPECIAL, 10X68 | 1 | € 4.18 | |||
| 16 | 90171-SMG-E01 | BOLT, FLANGE, 10X87 | 2 | € 3.35 | |||
| 17 | 90172-SMG-E00 | BOLT, FLANGE, 10X25 | 1 | € 1.67 | |||
| 18 | 90173-SMG-E00 | BOLT, FLANGE, 10X18 | 3 | € 1.67 | |||
| 19 | 90174-SMG-E01 | BOLT, FLANGE, 14X67 | 2 | € 4.18 | |||
| 20 | 90175-SMG-E00 | BOLT, FLANGE, 14X77 | 4 | € 4.35 | |||
| 22 | 90176-S5A-000 | BOLT, FLANGE, 10X30 | 5 | € 1.83 | |||
| 23 | 90179-SMG-E00 | BOLT, FLANGE, 12X105 | 1 | € 4.18 | |||
| 24 | 90184-SP0-000 | BOLT, FLANGE, 10X22 | 1 | € 2.97 | |||
| 25 | 90213-S5A-003 | NUT, FLANGE, 14MM | 1 | € 2.51 | |||
| 26 | 90300-S84-A00 | NUT, SHOCK ABSORBER FLANGE (10MM) | 1 | € 2.97 | |||
| 27 | 94050-10080 | NUT, FLANGE, 10MM | 6U025699 | 1 | € 0.71 | ||
| 27 | 90300-S84-A00 | NUT, SHOCK ABSORBER FLANGE (10MM) | 6U025700 | 1 | € 2.97 | ||
| 28 | 94050-12080 | NUT, FLANGE, 12MM | 1 | € 0.79 | |||
| 29 | 50270-SMG-E00 | WASHER, PLAIN, 14MM | 1 | € 1.52 |
Notes
- 6U025700, 6U025699 - Frame number