Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 72110-SMG-G01 | LATCH ASSY., R. FR. DOOR POWER | 1 | € 46.93 | |||
| 2 | 72112-SJK-003 | PROTECTOR, R. DOOR LATCH | 1 | € 6.11 | |||
| 4 | 72118-SJK-003 | SCREW, TAPPING | 3 | € 1.06 | |||
| 5 | 72119-SMG-E01 | STOPPER | 2 | € 8.43 | |||
| 6 | 72120-SMG-E01ZA | HANDLE ASSY., R. FR. INSIDE *NH167L* | 1 | € 25.87 | |||
| 7 | 72121-SMG-E01ZA | CAP, R. DOOR INSIDE HANDLE *NH167L* | 1 | € 3.29 | |||
| 8 | 72130-SMG-E01 | PROTECTOR, R. FR. OUTER HANDLE | 1 | € 10.82 | |||
| 9 | 72131-SMG-E01 | CABLE, FR. INSIDE HANDLE | 2 | € 4.79 | |||
| 11 | 72133-SMG-E01 | CABLE, FR. DOOR LOCK | 2 | € 4.79 | |||
| 12 | 72134-SHJ-003 | CLIP S, CABLE END (NATURAL) | 2 | € 1.77 | |||
| 13 | 72134-SV1-003 | BUSH, JOINT | 2 | € 3.04 | |||
| 14 | 72134-S2X-003 | SNAP, R. (NATURAL) | 1 | € 2.54 | |||
| 15 | 72135-SDA-A01 | STRIKER ASSY., DOOR LOCK | 2 | € 8.37 | |||
| 16 | 72136-SM4-003 | HOLDER, ROD, 4MM | 2 | € 1.61 | |||
| 17 | 72140-SMG-G01ZA | HANDLE ASSY., R. FR. DOOR OUTSIDE *B520P* | 1 | € 57.62 | |||
| 17 | 72140-SMG-G01ZB | HANDLE ASSY., R. FR. DOOR OUTSIDE *B536P* | 1 | € 57.62 | |||
| 17 | 72140-SMG-G01ZC | HANDLE ASSY., R. FR. DOOR OUTSIDE *B538M* | 1 | € 57.62 | |||
| 17 | 72140-SMG-G01ZD | HANDLE ASSY., R. FR. DOOR OUTSIDE *B92P* | 1 | € 57.62 | |||
| 17 | 72140-SMG-G01ZE | HANDLE ASSY., R. FR. DOOR OUTSIDE *NH674P* | 1 | € 57.62 | |||
| 17 | 72140-SMG-G01ZF | HANDLE ASSY., R. FR. DOOR OUTSIDE *NH700M* | 1 | € 57.62 | |||
| 17 | 72140-SMG-G01ZG | HANDLE ASSY., R. FR. DOOR OUTSIDE *NH701M* | 1 | € 57.62 | |||
| 17 | 72140-SMG-G01ZH | HANDLE ASSY., R. FR. DOOR OUTSIDE *R81* | 1 | € 57.62 | |||
| 17 | 72140-SMG-G01ZJ | HANDLE ASSY., R. FR. DOOR OUTSIDE *YR559M* | 1 | € 57.62 | |||
| 19 | 72143-SMG-E01 | PACKING | 6 | € 1.89 | |||
| 20 | 72150-SMG-G01 | LATCH ASSY., L. FR. DOOR POWER | 6U031715 | 1 | € 46.93 | ||
| 20 | 72150-SMG-G02 | LATCH ASSY., L. FR. DOOR POWER | 6U031716 | 1 | € 46.93 | ||
| 21 | 72152-SJK-003 | PROTECTOR, L. DOOR LATCH | 1 | € 6.11 | |||
| 23 | 72160-SMG-E01ZA | HANDLE ASSY., L. FR. INSIDE *NH167L* | 1 | € 25.87 | |||
| 24 | 72161-SMG-E01ZA | CAP, L. DOOR INSIDE HANDLE *NH167L* | 1 | € 3.29 | |||
| 25 | 72170-SMG-E01 | PROTECTOR, L. FR. OUTER HANDLE | 1 | € 10.82 | |||
| 26 | 72172-SMG-003 | PROTECTOR, L. FR. OUTER HANDLE | 1 | € 5.97 | |||
| 27 | 72174-SHJ-003 | CLIP T, CABLE END (BLACK) | 2 | € 1.77 | |||
| 28 | 72174-S2X-003 | SNAP, L. (BLACK) | 1 | € 2.54 | |||
| 29 | 72180-SMG-G01ZA | HANDLE ASSY., L. FR. DOOR OUTSIDE *B520P* | 1 | € 57.62 | |||
| 29 | 72180-SMG-G01ZB | HANDLE ASSY., L. FR. DOOR OUTSIDE *B536P* | 1 | € 57.62 | |||
| 29 | 72180-SMG-G01ZC | HANDLE ASSY., L. FR. DOOR OUTSIDE *B538M* | 1 | € 57.62 | |||
| 29 | 72180-SMG-G01ZD | HANDLE ASSY., L. FR. DOOR OUTSIDE *B92P* | 1 | € 57.62 | |||
| 29 | 72180-SMG-G01ZE | HANDLE ASSY., L. FR. DOOR OUTSIDE *NH674P* | 1 | € 57.62 | |||
| 29 | 72180-SMG-G01ZF | HANDLE ASSY., L. FR. DOOR OUTSIDE *NH700M* | 1 | € 57.62 | |||
| 29 | 72180-SMG-G01ZG | HANDLE ASSY., L. FR. DOOR OUTSIDE *NH701M* | 1 | € 57.62 | |||
| 29 | 72180-SMG-G01ZH | HANDLE ASSY., L. FR. DOOR OUTSIDE *R81* | 1 | € 57.62 | |||
| 29 | 72180-SMG-G01ZJ | HANDLE ASSY., L. FR. DOOR OUTSIDE *YR559M* | 1 | € 57.62 | |||
| 30 | 72181-SMG-003 | CYLINDER SET, L. DOOR | 1 | € 55.20 | |||
| 31 | 74387-S3C-003 | FASTENER | 2 | € 2.40 | |||
| 32 | 90101-SJK-003 | SCREW, TAPPING (ONE WAY) | 2 | € 1.58 | |||
| 33 | 90120-SV4-000 | BOLT, LOCK STRIKER | 4 | € 2.04 | |||
| 34 | 90141-SDA-000 | SCREW, TAPPING, 5X12 | 4 | € 1.25 | |||
| 35 | 90662-SB2-003 | GROMMET, SCREW, 5MM | 4 | € 2.20 | |||
| 36 | 93403-06012-08 | BOLT-WASHER, 6X12 | 4 | € 0.57 | |||
| 37 | 93600-06020-0A | SCREW, FLAT, 6X20 | 6 | € 0.40 | |||
| 38 | 93891-06012-00 | SCREW-WASHER, 6X12 | 2 | € 0.50 | |||
| 39 | 90102-SMG-010 | BOLT, ONE-WAY, 6MM | 2 | € 3.02 | |||
| 40 | 93901-22320 | SCREW, TAPPING, 3X12 | 2 | € 0.38 | |||
| 41 | 93913-25320 | SCREW, TAPPING, 5X14(PO) | 6 | € 0.38 | |||
| 42 | 93913-25680 | SCREW, TAPPING, 5X25 | 2 | € 0.40 |
Notes
- 6U031716, 6U031715 - Frame number