Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 22814-RGC-003 | SEAL, RING(21.2MM) | 2 | € 5.20 | |||
| 2 | 23230-RPC-000 | SHAFT COMP., SECONDARY | 1 | € 117.54 | |||
| 3 | 23411-RPC-305 | GEAR SET, LOW (SET 23411+23421) | 2270862 | 1 | € 178.55 | ||
| 3 | 23411-RPC-010 | GEAR, SECONDARY SHAFT LOW | 2270863 | 1 | € 96.21 | ||
| 4 | 23431-RPC-000 | GEAR, SECONDARY SHAFT SECOND | 1 | € 111.02 | |||
| 5 | 23461-RPC-J00 | GEAR, SECONDARY SHAFT FOURTH | 1 | € 122.12 | |||
| 6 | 23521-RPC-010 | GEAR, SECONDARY SHAFT IDLE | 1 | € 74.02 | |||
| 7 | 90201-PRP-000 | NUT, FLANGE, 24MM (LEFT HAND THREAD) | 1 | € 3.82 | |||
| 8 | 90402-P0Z-000 | WASHER, SPRING, 24MM | 1 | € 5.52 | |||
| 9 | 90432-RPC-000 | COTTER, 39MM | 2 | € 2.58 | |||
| 10 | 90433-RDK-000 | RETAINER, COTTER | 1 | € 1.98 | |||
| 11 | 90443-RPC-000 | COLLAR, 29X35X33 | 1 | € 19.20 | |||
| 12 | 90502-RPC-000 | WASHER, THRUST, 43X54.5X2.900 | 1 | € 4.48 | |||
| 12 | 90503-RPC-000 | WASHER, THRUST, 43X54.5X2.925 | 1 | € 4.48 | |||
| 12 | 90504-RPC-000 | WASHER, THRUST, 43X54.5X2.950 | 1 | € 4.48 | |||
| 12 | 90505-RPC-000 | WASHER, THRUST, 43X54.5X2.975 | 1 | € 4.48 | |||
| 12 | 90506-RPC-000 | WASHER, THRUST, 43X54.5X3.000 | 1 | € 4.48 | |||
| 12 | 90507-RPC-000 | WASHER, THRUST, 43X54.5X3.025 | 1 | € 4.48 | |||
| 12 | 90508-RPC-000 | WASHER, THRUST, 43X54.5X3.050 | 1 | € 4.48 | |||
| 12 | 90509-RPC-000 | WASHER, THRUST, 43X54.5X3.075 | 1 | € 4.48 | |||
| 12 | 90510-RPC-000 | WASHER, THRUST, 43X54.5X3.100 | 1 | € 4.48 | |||
| 12 | 90511-RPC-000 | WASHER, THRUST, 43X54.5X3.125 | 1 | € 4.48 | |||
| 12 | 90512-RPC-000 | WASHER, THRUST, 43X54.5X3.150 | 1 | € 4.48 | |||
| 12 | 90513-RPC-000 | WASHER, THRUST, 43X54.5X3.175 | 1 | € 4.48 | |||
| 12 | 90514-RPC-000 | WASHER, THRUST, 43X54.5X3.200 | 1 | € 4.48 | |||
| 13 | 90521-RPC-000 | WASHER, THRUST, 31X54X3.925 | 1 | € 9.70 | |||
| 13 | 90522-RPC-000 | WASHER, THRUST, 31X54X3.950 | 1 | € 9.70 | |||
| 13 | 90523-RPC-000 | WASHER, THRUST, 31X54X3.975 | 1 | € 9.70 | |||
| 13 | 90524-RPC-000 | WASHER, THRUST, 31X54X4.000 | 1 | € 9.70 | |||
| 13 | 90525-RPC-000 | WASHER, THRUST, 31X54X4.025 | 1 | € 9.70 | |||
| 13 | 90526-RPC-000 | WASHER, THRUST, 31X54X4.050 | 1 | € 9.70 | |||
| 13 | 90527-RPC-000 | WASHER, THRUST, 31X54X4.075 | 1 | € 9.70 | |||
| 13 | 90528-RPC-000 | WASHER, THRUST, 31X54X4.100 | 1 | € 9.70 | |||
| 13 | 90529-RPC-000 | WASHER, THRUST, 31X54X4.125 | 1 | € 9.70 | |||
| 13 | 90530-RPC-000 | WASHER, THRUST, 31X54X4.150 | 1 | € 9.70 | |||
| 13 | 90531-RPC-000 | WASHER, THRUST, 31X54X4.175 | 1 | € 9.70 | |||
| 13 | 90532-RPC-000 | WASHER, THRUST, 31X54X4.200 | 1 | € 9.70 | |||
| 13 | 90533-RPC-000 | WASHER, THRUST, 31X54X4.225 | 1 | € 9.70 | |||
| 13 | 90534-RPC-000 | WASHER, THRUST, 31X54X4.250 | 1 | € 9.70 | |||
| 13 | 90535-RPC-000 | WASHER, THRUST, 31X54X4.275 | 1 | € 9.70 | |||
| 13 | 90536-RPC-000 | WASHER, THRUST, 31X54X4.300 | 1 | € 9.70 | |||
| 13 | 90537-RPC-000 | WASHER, THRUST, 31X54X4.325 | 1 | € 9.70 | |||
| 14 | 90608-RDK-000 | CIRCLIP, EXTERNAL, 43MM | 1 | € 1.58 | |||
| 15 | 90621-RPC-000 | CIRCLIP, EXTERNAL, 26MM | 1 | € 1.60 | |||
| 16 | 91011-RPC-005 | BEARING, NEEDLE, 31X38X21.5 | 1 | € 10.35 | |||
| 17 | 91012-RPC-005 | BEARING, NEEDLE, 43X49X20.5 | 1 | € 11.35 | |||
| 18 | 91013-RPC-003 | BEARING, NEEDLE, 35X41X24 | 1 | € 10.84 | |||
| 19 | 91021-RPC-003 | NEEDLE, THRUST, 35X53X2.5 | 2 | € 8.35 | |||
| 20 | 91025-RPC-003 | NEEDLE, THRUST, 31X44X2.5 | 1 | € 8.35 | |||
| 21 | 91026-RPC-003 | NEEDLE, THRUST, 38.5X51.5X2.5 | 1 | € 8.35 | |||
| 22 | 91027-RPC-003 | NEEDLE, THRUST, 49.5X64X2.5 | 1 | € 8.35 | |||
| 23 | 91028-RPC-003 | NEEDLE, THRUST, 43X55.5X2.5 | 1 | € 8.35 | |||
| 24 | 91307-RPC-000 | O-RING, 22.5X1.9 | 2 | € 1.73 | |||
| 25 | 91316-PR9-003 | O-RING, 33X1.9(ARAI) | 3 | € 1.47 |
Notes
- 2270863, 2270862 - Transmission number