Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 04631-SNA-A00ZZ | PANEL, R. SIDE SILL | 1 | € 120.31 | |||
| 2 | 04635-SNA-U00ZZ | PANEL SET, R. FR. OUTSIDE | 1 | € 215.22 | |||
| 3 | 04636-SNA-U00ZZ | PANEL SET, R. RR. OUTSIDE | 1 | € 301.32 | |||
| 4 | 04641-SNA-U00ZZ | PANEL, L. SIDE SILL | 1 | € 120.31 | |||
| 5 | 04645-SNA-U00ZZ | PANEL SET, L. FR. OUTSIDE | 1 | € 215.22 | |||
| 6 | 04646-SNA-U00ZZ | PANEL SET, L. RR. OUTSIDE | 1 | € 301.32 | |||
| 7 | 62100-SNA-A00ZZ | PANEL COMP., ROOF | 1 | € 359.61 | |||
| 8 | 62145-SNA-A00ZZ | GUSSET, ROOF ARCH | 2 | € 10.09 | |||
| 9 | 63120-SNA-A00ZZ | STIFFENER COMP., R. FR. PILLAR | 1 | € 155.68 | |||
| 10 | 63136-SNA-A01 | SEPARATOR, R. FR. PILLAR INSIDE | 1 | € 7.14 | |||
| 11 | 63137-SNA-A01 | SEPARATOR, FR. PILLAR OUTSIDE | 2 | € 5.56 | |||
| 12 | 63210-SNA-305ZZ | STIFFENER SET, R. CENTER PILLAR | 1 | € 150.89 | |||
| 13 | 63220-SNB-306ZZ | REINFORCEMENT SET, R. SIDE SILL | 1 | € 190.64 | |||
| 14 | 63226-SNA-A01 | SEPARATOR, CENTER PILLAR INSIDE | 2 | € 10.32 | |||
| 15 | 63320-SNB-E00ZZ | GUTTER COMP., R. RR. | 1 | € 41.31 | |||
| 16 | 63520-SNA-A00ZZ | STIFFENER COMP., L. FR. PILLAR | 1 | € 155.68 | |||
| 17 | 63536-SNA-A01 | SEPARATOR, L. FR. PILLAR INSIDE | 1 | € 7.14 | |||
| 18 | 63610-SNA-305ZZ | STIFFENER SET, L. CENTER PILLAR | 1 | € 150.89 | |||
| 19 | 63620-SNB-306ZZ | REINFORCEMENT SET, L. SIDE SILL | 1 | € 174.75 | |||
| 20 | 63720-SNB-E00ZZ | GUTTER COMP., L. RR. | 1 | € 41.31 | |||
| 21 | 63910-SNA-A00ZZ | LID COMP., FUEL FILLER | 1 | € 31.42 | |||
| 22 | 66100-SNA-A00ZZ | PANEL COMP., RR. | 7S200566 | 1 | € 124.58 | ||
| 22 | 66100-SNA-A01ZZ | PANEL COMP., RR. | 7S200567 | 1 | € 124.58 | ||
| 23 | 66114-SNA-A00ZZ | STIFFENER, R. RR. PANEL SIDE | 1 | € 23.22 | |||
| 24 | 66118-SNA-A00ZZ | STIFFENER, RR. BUMPER FACE | 1 | € 30.19 | |||
| 25 | 66154-SNA-A00ZZ | STIFFENER, L. RR. PANEL SIDE | 1 | € 22.08 | |||
| 26 | 74480-SNA-A00 | ADAPTER ASSY., FUEL CAP | 1 | € 22.76 | |||
| 27 | 74481-SNA-A00 | PACKING, FILLER PIPE | 1 | € 7.53 | |||
| 28 | 74490-SNA-A00 | GROMMET ASSY., FUEL CAP | 1 | € 5.54 | |||
| 29 | 74494-S3M-A00 | SPRING, FUEL LID OPEN | 1 | € 1.87 | |||
| 30 | 75450-SNA-A01 | OUTLET ASSY., RR. AIR | 2 | € 20.88 | |||
| 31 | 90147-63400-3 | BOLT, FENDER, 6X18 | 2 | € 3.11 | |||
| 32 | 93913-153G0 | SCREW, TAPPING, 5X14 | 1 | € 0.79 | |||
| 33 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 8 | € 0.50 |
Notes
- 7S200567, 7S200566 - Frame number