Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 80050-SP0-000 | LABEL, AIR CONDITIONER CAUTION (HFC134A) | 1 | € 2.04 | |||
| 2 | 80312-SNA-003 | HOSE COMP., SUCTION | 1 | € 75.97 | |||
| 3 | 80316-SNA-A01 | HOSE COMP., DISCHARGE | 1 | € 157.64 | |||
| 4 | 80321-SNA-003 | PIPE ASSY., AIR CONDITIONER | 1 | € 105.83 | |||
| 5 | 80341-SNA-013 | PIPE COMP., RECEIVER | 7S200041 | 1 | € 94.98 | ||
| 5 | 80341-SNA-G01 | PIPE COMP., RECEIVER | 7S200042 | 1 | € 94.98 | ||
| 6 | 80361-SNA-A00 | CLAMP, DISCHARGE HOSE | 1 | € 6.10 | |||
| 7 | 80362-SNA-A00 | CLAMP A, SUCTION PIPE | 1 | € 6.63 | |||
| 8 | 80366-SFA-000 | RUBBER, MOUNT | 1 | € 1.37 | |||
| 9 | 80367-SFA-000 | COLLAR, DISTANCE | 1 | € 2.40 | |||
| 10 | 80381-SNA-A01 | CLIP, RECEIVER PIPE | 1 | € 2.12 | |||
| 11 | 80450-SFE-003 | SENSOR ASSY., PRESSURE | 1 | € 43.07 | |||
| 12 | 80865-SL0-003 | CAP, VALVE (H) | 1 | € 9.25 | |||
| 13 | 80866-ST0-003 | CAP L, VALVE (NICHIRIN) | 1 | € 4.60 | |||
| 14 | 80871-ST7-000 | O-RING (5/8") | 3 | € 1.77 | |||
| 15 | 80872-ST7-000 | O-RING (1/2") | 2 | € 1.65 | |||
| 16 | 80873-ST7-000 | O-RING, 8MM | 3 | € 2.03 | |||
| 17 | 90105-SFA-003 | BOLT-WASHER, 6X30 | 1 | € 1.67 | |||
| 18 | 90203-SB0-000 | NUT, FLANGE, 6MM | 1 | € 1.54 | |||
| 19 | 91536-SFE-003 | CLIP, AIR CONDITIONER PIPE | 2 | € 2.66 | |||
| 20 | 91548-SR3-003 | CLIP, 8MM | 2 | € 1.69 | |||
| 21 | 93403-06016-08 | BOLT-WASHER, 6X16 | 1 | € 0.57 | |||
| 22 | 93500-04008-04 | SCREW, PAN, 4X8 | 2 | € 0.45 | |||
| 23 | 94050-06040 | NUT, FLANGE, 6MM | 1 | € 0.50 | |||
| 24 | 95701-06025-07 | BOLT, FLANGE, 6X25 | 7S200041 | 1 | € 0.57 | ||
| 24 | 90131-SHJ-A00 | BOLT, FLANGE, 6X25 | 7S200042 | 1 | € 1.04 | ||
| 25 | 95701-06025-08 | BOLT, FLANGE, 6X25 | 2 | € 0.57 |
Notes
- 7S200042, 7S200041 - Frame number