Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 76505-SNA-A01 | MOTOR COMP., FR. WIPER | 7S400851 | 1 | € 186.10 | ||
| 1 | 76505-SNA-A02 | MOTOR COMP., FR. WIPER | 7S400852 | 1 | € 186.10 | ||
| 2 | 76516-SDA-A01 | RUBBER, MOUNTING | 1 | € 3.04 | |||
| 3 | 76516-SJK-003 | RUBBER, MOUNTING | 1 | € 2.05 | |||
| 4 | 76516-SM4-003 | RUBBER, MOUNTING | 1 | € 4.51 | |||
| 5 | 76516-SNA-A01 | RUBBER, MOUNTING | 1 | € 2.06 | |||
| 6 | 76517-SE0-003 | COLLAR, BRACKETLESS | 1 | € 3.21 | |||
| 7 | 76517-SJK-003 | COLLAR | 1 | € 1.84 | |||
| 8 | 76517-SM4-003 | COLLAR | 1 | € 2.97 | |||
| 9 | 76520-SNA-A01 | LINK ASSY. A | 1 | € 10.86 | |||
| 10 | 76524-SL0-A01 | DUST SEAL | 6 | € 6.05 | |||
| 11 | 76530-SNA-A02 | LINK COMP., FR. WIPER | 1 | € 230.38 | |||
| 12 | 76540-SNA-A01 | ROD UNIT A | 1 | € 15.67 | |||
| 13 | 76550-SNA-A01 | ROD UNIT B | 1 | € 19.80 | |||
| 14 | 76555-SNA-A01 | ROD UNIT C | 1 | € 19.80 | |||
| 15 | 76561-SNA-A01 | CAP, PIVOT | 1 | € 4.21 | |||
| 16 | 76562-SNA-A02 | CAP, PIVOT | 1 | € 4.51 | |||
| 17 | 76600-SNB-Y01 | ARM, WINDSHIELD WIPER (DRIVER SIDE) | 1 | € 68.98 | |||
| 18 | 76601-SNA-A01 | COVER, ARM | 1 | € 3.30 | |||
| 19 | 76602-SNA-A01 | COVER, ARM | 1 | € 3.93 | |||
| 20 | 76603-SNA-A01 | COVER, PIECE | 1 | € 5.90 | |||
| 21 | 76604-SNA-A01 | COVER, PIECE | 1 | € 5.90 | |||
| 22 | 76610-SNB-Y02 | ARM, WINDSHIELD WIPER (PASSENGER SIDE) | 1 | € 61.32 | |||
| 23 | 76620-SNA-A02 | BLADE, WINDSHIELD WIPER (650MM) | 1 | € 27.24 | |||
| 24 | 76622-SNA-A01 | RUBBER, BLADE (650MM) | 1 | € 13.00 | |||
| 25 | 76625-SNA-A02 | COVER, BLADE | 1 | € 3.93 | |||
| 26 | 76626-SNA-A02 | COVER, BLADE | 1 | € 3.93 | |||
| 27 | 76630-SNA-A02 | BLADE, WINDSHIELD WIPER (575MM) | 1 | € 25.94 | |||
| 28 | 76632-SNA-A01 | RUBBER, BLADE(575MM) | 1 | € 12.65 | |||
| 29 | 90126-SR3-000 | BOLT-WASHER, 6X32 | 3 | € 1.61 | |||
| 30 | 93402-06014-08 | BOLT-WASHER, 6X14 | 3 | € 0.50 | |||
| 31 | 94001-12080-0S | NUT, HEX., 12MM | 2 | € 1.29 | |||
| 32 | 94031-10080 | NUT, HEX., 10MM | 1 | € 0.45 | |||
| 33 | 94111-10800 | WASHER, SPRING, 10MM | 1 | € 0.40 | |||
| 34 | 95701-06016-08 | BOLT, FLANGE, 6X16 | 3 | € 0.50 |
Notes
- 7S400852, 7S400851 - Frame number