Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 41100-RPC-000 | DIFFERENTIAL COMP. | 2275531 | 1 | € 313.14 | ||
| 1 | 41100-RPC-010 | DIFFERENTIAL COMP. | 2275532 | 1 | € 313.14 | ||
| 2 | 41233-RPC-000 | GEAR, FINAL DRIVEN | 1 | € 176.85 | |||
| 3 | 41381-RPC-000 | SPACER, 41X90X1 | 1 | € 7.61 | |||
| 4 | 41382-RPC-000 | SPACER, 41X90X1 | 1 | € 7.61 | |||
| 5 | 41441-RPC-000 | SHIM A, 90MM(1.30) | 1 | € 6.93 | |||
| 5 | 41442-RPC-000 | SHIM B, 90MM(1.35) | 1 | € 6.93 | |||
| 5 | 41443-RPC-000 | SHIM C, 90MM(1.40) | 1 | € 6.93 | |||
| 5 | 41444-RPC-000 | SHIM D, 90MM(1.45) | 1 | € 6.93 | |||
| 5 | 41445-RPC-000 | SHIM E, 90MM(1.50) | 1 | € 6.93 | |||
| 5 | 41446-RPC-000 | SHIM F, 90MM(1.55) | 1 | € 6.93 | |||
| 5 | 41447-RPC-000 | SHIM G, 90MM(1.60) | 1 | € 6.93 | |||
| 5 | 41448-RPC-000 | SHIM H, 90MM(1.65) | 1 | € 6.93 | |||
| 5 | 41449-RPC-000 | SHIM I, 90MM(1.70) | 1 | € 6.93 | |||
| 5 | 41450-RPC-000 | SHIM J, 90MM(1.75) | 1 | € 6.93 | |||
| 5 | 41451-RPC-000 | SHIM K, 90MM(1.80) | 1 | € 6.93 | |||
| 5 | 41452-RPC-000 | SHIM L, 90MM(1.85) | 1 | € 6.93 | |||
| 5 | 41453-RPC-000 | SHIM M, 90MM(1.90) | 1 | € 6.93 | |||
| 5 | 41454-RPC-000 | SHIM N, 90MM(1.95) | 1 | € 6.93 | |||
| 5 | 41455-RPC-000 | SHIM O, 90MM(2.00) | 1 | € 6.93 | |||
| 5 | 41456-RPC-000 | SHIM P, 90MM(2.05) | 1 | € 6.93 | |||
| 5 | 41457-RPC-000 | SHIM Q, 90MM(2.10) | 1 | € 6.93 | |||
| 5 | 41458-RPC-000 | SHIM R, 90MM(2.15) | 1 | € 6.93 | |||
| 5 | 41459-RPC-000 | SHIM S, 90MM(2.20) | 1 | € 6.93 | |||
| 5 | 41460-RPC-000 | SHIM T, 90MM(2.25) | 1 | € 6.93 | |||
| 5 | 41461-RPC-000 | SHIM U, 90MM(2.30) | 1 | € 6.93 | |||
| 5 | 41462-RPC-000 | SHIM V, 90MM(2.35) | 1 | € 6.93 | |||
| 5 | 41463-RPC-000 | SHIM W, 90MM(2.40) | 1 | € 6.93 | |||
| 6 | 90003-PA9-003 | BOLT, FLANGE, 10MM | 10 | € 2.75 | |||
| 7 | 91121-RPC-003 | BEARING, BALL, 40X90X20 | 2 | € 40.06 |
Notes
- 2275532, 2275531 - Transmission number