Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 01473-S04-000 | CALIPER SET, RR. | 2 | € 33.27 | |||
2 | 06435-SAA-J50 | SHIM SET, RR. | 1 | € 20.79 | |||
3 | 42200-TF0-N51 | BEARING ASSY., RR. HUB UNIT | 2 | € 138.81 | |||
4 | 42326-SLA-000 | CAP, HUB UNIT | 2 | € 4.24 | |||
5 | 42510-TG5-H00 | DISK, RR. BRAKE | 2 | € 57.54 | |||
6 | 43018-TG5-H00 | CALIPER SUB ASSY., R. RR. | 1 | € 294.03 | |||
7 | 43019-TG5-H00 | CALIPER SUB ASSY., L. RR. | 1 | € 296.98 | |||
8 | 43022-TF0-G00 | PAD SET, RR. | 93202936 | 1 | € 44.85 | ||
8 | 43022-TF0-G01 | PAD SET, RR. | 93202937 | 1 | € 44.85 | ||
9 | 43215-SH3-931 | PISTON ASSY. | 2 | € 30.25 | |||
10 | 43223-SD2-932 | BEARING A | 2 | € 8.95 | |||
11 | 43224-SD2-931 | SPRING B, ADJUSTING | 2 | € 3.19 | |||
12 | 43227-SF1-003 | SPRING, PAD | 2 | € 6.30 | |||
13 | 43228-SD2-933 | SHAFT A | 1 | € 18.10 | |||
14 | 43229-SD2-931 | ROD | 2 | € 3.29 | |||
15 | 43233-S5A-J01 | PISTON COMP., SLEEVE | 2 | € 16.95 | |||
16 | 43235-S84-A51 | PIN A | 2 | € 12.35 | |||
17 | 43236-S04-003 | SPACER | 2 | € 2.57 | |||
18 | 43238-SD2-931 | RING, RETAINING | 2 | € 6.61 | |||
19 | 43241-SD2-931 | GUIDE, SPRING | 2 | € 5.90 | |||
20 | 43243-SD2-931 | NUT, PARKING | 2 | € 2.43 | |||
21 | 43244-SD2-931 | RETAINER | 4 | € 6.22 | |||
22 | 43245-TF0-003 | LEVER, R. | 1 | € 6.96 | |||
23 | 43246-TF0-003 | SPRING, R. RETURN | 1 | € 8.21 | |||
24 | 43247-TF0-003 | ARM, R. | 1 | € 15.01 | |||
25 | 43248-SD2-933 | SHAFT B | 1 | € 18.10 | |||
26 | 43249-S04-003 | BOLT, ADJUSTER | 2 | € 8.41 | |||
27 | 43253-TF0-000 | GUARD, R. RR. BRAKE SPLASH | 1 | € 37.76 | |||
28 | 43254-TF0-000 | GUARD, L. RR. BRAKE SPLASH | 1 | € 37.76 | |||
29 | 43262-S84-A51 | PIN B | 2 | € 12.38 | |||
30 | 43265-TF0-003 | LEVER, L. | 1 | € 11.59 | |||
31 | 43266-TF0-003 | SPRING, L. RETURN | 1 | € 5.60 | |||
32 | 43267-TF0-003 | ARM, L. | 1 | € 15.01 | |||
33 | 43352-SM4-951 | SCREW, BLEEDER | 2 | € 4.23 | |||
34 | 43353-SD5-003 | CAP, BLEEDER SCREW | 2 | € 2.63 | |||
35 | 45240-SC2-003 | BOLT, FLANGE, 8X22 | 8 | € 3.19 | |||
36 | 90103-SV4-013 | BOLT, FLANGE, 10X30 | 4 | € 3.69 | |||
37 | 90113-SA0-006 | BOLT, WHEEL (SAGA) | 8 | € 3.66 | |||
37 | 90113-SA0-025 | BOLT, WHEEL (NAGOYA RASHI) | 8 | € 3.23 | |||
37 | 90113-SM1-005 | BOLT, WHEEL (ROCKNEL FASTENER) | 8 | € 4.31 | |||
37 | 90113-S5H-005 | BOLT, WHEEL (THAI MEIRA) | 8 | € 4.09 | |||
38 | 90305-S30-003 | NUT, SPINDLE | 2 | € 6.61 | |||
39 | 93600-06014-0H | SCREW, FLAT, 6X14 | 4 | € 0.76 | |||
40 | 94111-10800 | WASHER, SPRING, 10MM | 2 | € 0.40 | |||
41 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 8 | € 0.50 |
Notes
- 93202937, 93202936 - Frame number