Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 01463-S2A-000 | CALIPER SET | 2 | € 47.26 | |||
2 | 06455-TF0-G00 | SHIM SET, FR. | 1 | € 23.83 | |||
3 | 43352-SM4-951 | SCREW, BLEEDER | 2 | € 4.23 | |||
4 | 43353-SD5-003 | CAP, BLEEDER SCREW | 2 | € 2.63 | |||
5 | 44300-TF0-951 | BEARING ASSY., HUB | 2 | € 80.57 | |||
6 | 44600-TG5-P00 | HUB ASSY., FR. | 2 | € 140.13 | |||
7 | 45018-TF0-G00 | CALIPER SUB ASSY., R. FR. | 1 | € 281.79 | |||
8 | 45019-TF0-G00 | CALIPER SUB ASSY., L. FR. | 1 | € 281.79 | |||
9 | 45022-TF0-G01 | PAD SET, FR. | 93202936 | 1 | € 61.90 | ||
9 | 45022-TF0-G02 | PAD SET, FR. | 93202937 | 1 | € 61.90 | ||
10 | 45216-S5H-T01 | PISTON | 2 | € 35.78 | |||
11 | 45235-S0A-003 | PIN A | 2 | € 8.56 | |||
12 | 45237-TG5-H01 | RETAINER | 2 | € 6.13 | |||
13 | 45237-TK6-A01 | RETAINER | 2 | € 6.13 | |||
14 | 45240-SC2-003 | BOLT, FLANGE, 8X22 | 4 | € 3.19 | |||
15 | 45251-TG5-H00 | DISK, FR. BRAKE | 2 | € 62.53 | |||
16 | 45255-TF0-950 | GUARD, SPLASH | 2 | € 25.16 | |||
17 | 45263-TF0-G01 | PIN COMP. (B) | 2 | € 17.33 | |||
18 | 90107-SM4-000 | BOLT, CALIPER MOUNTING (12X21) | 4 | € 2.47 | |||
19 | 90113-SA0-006 | BOLT, WHEEL (SAGA) | 8 | € 3.66 | |||
19 | 90113-SA0-025 | BOLT, WHEEL (NAGOYA RASHI) | 8 | € 3.23 | |||
19 | 90113-SM1-005 | BOLT, WHEEL (ROCKNEL FASTENER) | 8 | € 4.31 | |||
19 | 90113-S5H-005 | BOLT, WHEEL (THAI MEIRA) | 8 | € 4.09 | |||
20 | 93600-06014-0H | SCREW, FLAT, 6X14 | 4 | € 0.76 | |||
21 | 93892-05012-08 | SCREW-WASHER, 5X12 | 6 | € 0.40 | |||
22 | 94520-75000 | CIRCLIP, INTERNAL, 75MM | 2 | € 2.57 |
Notes
- 93202937, 93202936 - Frame number